Spjaldtölva Lenovo 9" Tab M9 HD IPS 3GB 32GB WiFi
| Mediatek Helio G80, 3GB LPDDR4x-SDRAM, 32GB eMMC, 22.9 cm (9") HD 1340 x 800, Mali-G52 MC2, WLAN, Bluetooth, 8MP/2MP, Android 12 Lenovo Tab M9, 22.9 cm (9"), 1340 x 800 pixels, 32 GB, 3 GB, Android 12, Grey |
|
| Display | |
|---|---|
| Display diagonal: | 22.9 cm (9") |
| Display resolution: | 1340 x 800 pixels |
| LED backlight: | Yes |
| Panel type: | IPS |
| Display brightness: | 400 cd/m² |
| Touchscreen type: | Capacitive |
| HD type: | HD |
| Native aspect ratio: | 15:9 |
| Fingerprint resistant: | Yes |
| Processor | |
|---|---|
| Processor manufacturer: | MediaTek |
| Processor family: | Mediatek |
| Processor model: | Helio G80 |
| Processor cores: | 8 |
| Processor boost frequency: | 2 GHz |
| Memory | |
|---|---|
| Internal memory: | 3 GB |
| Internal memory type: | LPDDR4x-SDRAM |
| Storage | |
|---|---|
| Internal storage capacity: | 32 GB |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 32 GB |
| Storage media: | eMMC |
| Graphics | |
|---|---|
| Graphics card family: | ARM |
| Graphics card: | Mali-G52 MC2 |
| Audio | |
|---|---|
| Number of built-in speakers: | 2 |
| Number of microphones: | 1 |
| Audio system: | Dolby Atmos |
| Camera | |
|---|---|
| Rear camera type: | Single camera |
| Rear camera resolution (numeric): | 8 MP |
| Rear camera field of view (FOV) angle: | 86.2° |
| Auto focus: | Yes |
| Face detection: | Yes |
| Front camera: | Yes |
| Front camera resolution (numeric): | 2 MP |
| Front camera field of view (FOV) angle: | 73° |
| Network | |
|---|---|
| Mobile network generation: | Not supported |
| Mobile network connection: | No |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC): | No |
| WWAN: | Not installed |
| Ports & interfaces | |
|---|---|
| USB 2.0 Type-C ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| Design | |
|---|---|
| Colour name: | Arctic Grey |
| Device type: | Mobile tablet |
| Housing material: | Metal |
| Form factor: | Slate |
| Product colour: | Grey |
| Performance | |
|---|---|
| Assisted GPS (A-GPS): | No |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Hall sensor: | Yes |
| Position location: | Yes |
| Software | |
|---|---|
| Platform: | Android |
| Operating system installed: | Android 12 |
| Battery | |
|---|---|
| Battery included: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 5100 mAh |
| Fast charging: | Yes |
| Continuous video playback time: | 13 h |
| Continuous audio playback time: | 15 h |
| Browsing time (Wi-Fi): | 12 h |
| Power | |
|---|---|
| AC adapter power: | 10 W |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter output voltage: | 5 V |
| AC adapter output current: | 2 A |
| USB Type-C charging port: | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates: | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width: | 215.4 mm |
| Depth: | 136.8 mm |
| Height: | 7.99 mm |
| Weight: | 344 g |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |
| Certificates | |
|---|---|
| Compliance certificates: | RoHS |
| Certification: | ENERGY STAR 8.0 ErP Lot 3 RoHS TÜV |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3048 m |








