Fartölva Lenovo 14 Slim 5 Snapdragon 32GB 1TB OLED
Snapdragon® X Plus Platform
Snapdragon® X Plus Platform redefines possibilities with powerful performance, groundbreaking on-device AI, and lightning-fast connectivity with WiFi 7 for today’s fast-paced lifestyle. Push your productivity to new heights in ultra-portable designs, backed up by days-long battery life.
Sharper. Brighter. Better.
Dive into a visual spectacle like no other on our dazzling 14″ 16:10 display—with OLED available on select models—and slim, 4-side narrow bezels for maximum display real estate. Every pixel sings with color, enhancing work and play. Whether watching or creating content, rest easy without straining your eyes thanks to TÜV Eyesafe® low blue light certification.
Unplug & Explore
Live boldly, beyond the nearest outlet, with the IdeaPad Slim 5x's laptop’s long-lasting battery life. Its 57Whr battery ensures you stay productive and creative without constant charging. When power runs low, rapid charge swiftly boosts energy, keeping you ahead without pause.
Travel Light. Live Large.
The all-metal chassis on the IdeaPad Slim 5x Gen 9 laptop, at only 16.9mm thin, merges military-grade durability with a sleek reliable build, ideal for life on the move. Offering a full IO interface: USB-C, USB-A, HDMI, and a card reader, designed for convenience and versatility. Perfect for those who value sophistication and functionality in their tech.
Speed Meets Intuition
Work at the speed of thought with the IdeaPad Slim 5x Gen 9 laptop, where speed meets intuition. Its Smart AI-based Qualcomm processor delivers unmatched speed and smart adaptability. Microsoft Copilot lets you act swiftly, tailor your settings, and connect effortlessly across your preferred apps. Instantly log in with the secure fingerprint reader.
| Qualcomm Snapdragon X1P-42-100 (30MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 OLED, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Home 64-bit Lenovo IdeaPad Slim 5 14Q8X9 Copilot+ PC, Qualcomm Snapdragon, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Home |
|
| Design | |
|---|---|
| Colour name: | Cloud Grey |
| Product type: | Laptop |
| Product colour: | Grey |
| Form factor: | Clamshell |
| Housing material: | Aluminium |
| Display | |
|---|---|
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| HD type: | WUXGA |
| Panel type: | OLED |
| LED backlight: | Yes |
| Native aspect ratio: | 16:10 |
| Display surface: | Gloss |
| Display brightness: | 400 cd/m² |
| RGB colour space: | DCI-P3 |
| Colour gamut: | 100% |
| Maximum refresh rate: | 60 Hz |
| Contrast ratio (typical): | 100000:1 |
| Processor | |
|---|---|
| Processor manufacturer: | Qualcomm |
| Processor family: | Qualcomm Snapdragon |
| Processor generation: | Snapdragon X Plus |
| Processor model: | X1P-42-100 |
| Processor cores: | 8 |
| Processor boost frequency: | 3.4 GHz |
| Processor cache: | 30 MB |
| Neural processor unit (NPU) | |
|---|---|
| Copilot+ PC: | Yes |
| Neural processor unit (NPU): | Qualcomm Hexagon |
| NPU performance up to: | 45 TOPs |
| Memory | |
|---|---|
| Internal memory: | 32 GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Memory clock speed: | 8448 MHz |
| Memory form factor: | On-board |
| Maximum internal memory: | 32 GB |
| Memory channels: | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Total SSDs capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 1 TB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| M.2 SSD size: | 2242 (22 x 42 mm) |
| Optical drive type: | No |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Graphics | |
|---|---|
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | Qualcomm |
| Discrete graphics card: | No |
| On-board graphics card family: | Qualcomm Adreno |
| On-board graphics card model: | Qualcomm Adreno GPU |
| Audio | |
|---|---|
| Audio system: | Dolby Audio |
| Number of built-in speakers: | 2 |
| Speaker power: | 2 W |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Privacy camera: | Yes |
| Privacy type: | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Mobile network connection: | No |
| Antenna type: | 2x2 |
| Ethernet LAN: | No |
| Bluetooth: | Yes |
| Bluetooth version: | 5.4 |
| WWAN: | Not installed |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Combo headphone/mic port: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB Sleep-and-Charge: | Yes |
| USB Sleep-and-Charge ports: | 1 |
| Performance | |
|---|---|
| Motherboard chipset: | Qualcomm SoC |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Keyboard backlit: | Yes |
| Keyboard language: | Nordic |
| Copilot key: | Yes |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Operating system language: | Danish, English, Finnish, Norwegian, Swedish |
| Microsoft Copilot: | Yes |
| Trial software: | Office |
| Operating system installed: | Windows 11 Home |
| Battery | |
|---|---|
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 57 Wh |
| Continuous video playback time: | 25.2 h |
| Fast charging: | Yes |
| Power | |
|---|---|
| AC adapter power: | 65 W |
| AC adapter frequency: | 50/60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Security | |
|---|---|
| Fingerprint reader: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Password protection: | Yes |
| Password protection type: | BIOS, HDD, Power on, User |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 5 - 35 °C |
| Storage temperature (T-T): | 5 - 43 °C |
| Operating relative humidity (H-H): | 8 - 95% |
| Storage relative humidity (H-H): | 5 - 95% |
| Maximum shipping altitude: | 3048 m |
| Certificates | |
|---|---|
| Certification: | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant MIL-STD-810H TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Weight & dimensions | |
|---|---|
| Width: | 312 mm |
| Depth: | 221 mm |
| Height: | 16.9 mm |
| Weight: | 1.48 kg |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |







