Spjaldtölva Lenovo 8" Tab M8 HD Gen4 3GB 32GB 4G
| Mediatek Helio A22 (2GHz), 3GB LPDDR4x-SDRAM, 32GB eMMC, 20.3 cm (8") HD 1280 x 800, POwerVR PowerVR GE-class GPU, WLAN, Bluetooth, 4G, 5MP/2MP, Android 12 Lenovo Tab M8 , 20.3 cm (8"), 1280 x 800 pixels, 32 GB, 3 GB, Android 12, Grey |
|
| Display | |
|---|---|
| Display diagonal: | 20.3 cm (8") |
| Display resolution: | 1280 x 800 pixels |
| Panel type: | IPS |
| Display brightness: | 350 cd/m² |
| HD type: | HD |
| Native aspect ratio: | 15:9 |
| Fingerprint resistant: | Yes |
| Processor | |
|---|---|
| Processor manufacturer: | MediaTek |
| Processor family: | Mediatek |
| Processor model: | Helio A22 |
| Processor cores: | 4 |
| Processor frequency: | 2 GHz |
| Memory | |
|---|---|
| Internal memory: | 3 GB |
| Internal memory type: | LPDDR4x-SDRAM |
| Storage | |
|---|---|
| Internal storage capacity: | 32 GB |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 128 GB |
| Storage media: | eMMC |
| Graphics | |
|---|---|
| Graphics card family: | POwerVR |
| Graphics card: | PowerVR GE-class GPU |
| Audio | |
|---|---|
| Number of built-in speakers: | 2 |
| Number of microphones: | 1 |
| Camera | |
|---|---|
| Rear camera type: | Single camera |
| Rear camera resolution (numeric): | 5 MP |
| Front camera: | Yes |
| Front camera resolution (numeric): | 2 MP |
| Network | |
|---|---|
| Mobile network generation: | 4G |
| Mobile network connection: | Yes |
| 4G standard: | LTE |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| WWAN: | Installed |
| SIM card type: | NanoSIM |
| Ports & interfaces | |
|---|---|
| USB 2.0 Type-C ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| Phone features | |
|---|---|
| Voice call: | Yes |
| Design | |
|---|---|
| Colour name: | Arctic Grey |
| Device type: | Mobile tablet |
| Built-in stylus pen storage: | No |
| Housing material: | Plastic |
| Form factor: | Slate |
| Product colour: | Grey |
| Performance | |
|---|---|
| Assisted GPS (A-GPS): | Yes |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Position location: | Yes |
| Software | |
|---|---|
| Platform: | Android |
| Operating system installed: | Android 12 |
| Battery | |
|---|---|
| Battery included: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 5100 mAh |
| Battery recharge time: | 4 h |
| Battery life (max): | 19 h |
| Power | |
|---|---|
| AC adapter power: | 10 W |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter output voltage: | 5 V |
| AC adapter output current: | 2 A |
| Sustainability | |
|---|---|
| Sustainability compliance: | Yes |
| Sustainability certificates: | ErP, RoHS |
| Weight & dimensions | |
|---|---|
| Width: | 198 mm |
| Depth: | 119.8 mm |
| Height: | 8.95 mm |
| Weight: | 320 g |
| Package width: | 140 mm |
| Package depth: | 216 mm |
| Package height: | 68 mm |
| Package weight: | 1.07 kg |
| Packaging content | |
|---|---|
| Tablet case included: | Yes |
| Certificates | |
|---|---|
| Certification: | ENERGY STAR 8.0 ErP Lot 3 RoHS TÜV |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3048 m |
