Spjaldtölva Lenovo 10" Tab M10 Plus Gen3 128GB 4G
Binge longer. Study smarter.
- Portable entertainment tablet that's great for students, too
- All-day performance with octa-core CPU and all-day battery life
- Stream up to mobile maximum 1080p on 10.6" 2K IPS display
- Special Reading Mode and low-blue light certification for long screen sessions
- Immersive quad speaker system optimized with Dolby Atmos®
| Qualcomm Snapdragon SDM680 (8C, 4x A73 @2.4 GHz + 4x A53@1.9 GHz), 4GB LPDDR4x, 128GB (uMCP, UFS 2.2), 10.61" 2K (2000x1200) IPS 400nits 72% NTSC Touch, Qualcomm Adreno 610 GPU, 11a/b/g/n/ac 2x2 + BT5.1, Front 8.0MP (RGB) / Rear 8.0MP (RGB), Android 12 Lenovo Tab M10 Plus (3rd Gen), 26.9 cm (10.6"), 2000 x 1200 pixels, 128 GB, 4 GB, Android 12, Grey |
|
| Display | |
|---|---|
| Display diagonal: | 26.9 cm (10.6") |
| Display resolution: | 2000 x 1200 pixels |
| Display technology: | LED |
| Panel type: | IPS |
| Display brightness: | 400 cd/m² |
| Pixel density: | 220 ppi |
| HD type: | 2K |
| Native aspect ratio: | 15:9 |
| Fingerprint resistant: | Yes |
| Processor | |
|---|---|
| Processor manufacturer: | Qualcomm |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 680 |
| Processor boost frequency: | 2.4 GHz |
| Processor cores: | 8 |
| Memory | |
|---|---|
| Internal memory: | 4 GB |
| Internal memory type: | LPDDR4x-SDRAM |
| Storage | |
|---|---|
| Internal storage capacity: | 128 GB |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1 TB |
| Storage media: | eMCP |
| Graphics | |
|---|---|
| Graphics card family: | Adreno |
| Graphics card: | Adreno 610 |
| Audio | |
|---|---|
| Number of built-in speakers: | 4 |
| Number of microphones: | 1 |
| Audio system: | Dolby Atmos |
| Speaker power: | 1 W |
| Camera | |
|---|---|
| Rear camera type: | Single camera |
| Rear camera resolution (numeric): | 8 MP |
| Rear camera aperture number: | 2.2 |
| Rear camera field of view (FOV) angle: | 86.2° |
| Auto focus: | Yes |
| Front camera: | Yes |
| Front camera resolution (numeric): | 8 MP |
| Front camera aperture number: | 2 |
| Front camera field of view (FOV) angle: | 83° |
| Network | |
|---|---|
| Mobile network generation: | 4G |
| Mobile network connection: | Yes |
| 4G standard: | LTE |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WWAN: | Installed |
| SIM card type: | NanoSIM |
| Ports & interfaces | |
|---|---|
| USB 2.0 Type-C ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| Phone features | |
|---|---|
| Voice call: | Yes |
| Design | |
|---|---|
| Colour name: | Storm Grey |
| Device type: | Mobile tablet |
| Housing material: | Acrylonitrile butadiene styrene (ABS), Metal, Polycarbonate (PC) |
| Form factor: | Slate |
| Product colour: | Grey |
| Certification: | TÜV Rheinland Low Blue Light |
| Performance | |
|---|---|
| Assisted GPS (A-GPS): | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Hall sensor: | Yes |
| Position location: | Yes |
| Security | |
|---|---|
| Face recognition: | Yes |
| Software | |
|---|---|
| Platform: | Android |
| Operating system installed: | Android 12 |
| Battery | |
|---|---|
| Battery included: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 7700 mAh |
| Battery recharge time: | 5 h |
| Standby time: | 672 h |
| Continuous video playback time: | 12 h |
| Continuous audio playback time: | 60 h |
| Browsing time (Wi-Fi): | 14 h |
| Power | |
|---|---|
| AC adapter power: | 10 W |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter output voltage: | 5 V |
| AC adapter output current: | 2 A |
| Sustainability | |
|---|---|
| Sustainability certificates: | ErP, RoHS |
| Weight & dimensions | |
|---|---|
| Width: | 251.2 mm |
| Depth: | 7.45 mm |
| Height: | 158.8 mm |
| Weight: | 465 g |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3048 m |




