Skjár Samsung 27" FHD Odyssey G3 165Hz VA HDMI/DP
Samsung LS27AG322NUXEN, 68.6 cm (27"), 1920 x 1080 pixels, LED, 1 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Panel type: | VA |
| Touchscreen: | No |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 1 ms |
| Screen shape: | Flat |
| Aspect ratio: | 16:9 |
| Contrast ratio (typical): | 3000:1 |
| Maximum refresh rate: | 165 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Viewable size, vertical: | 59.7 cm |
| Viewable size diagonal: | 33.6 cm |
| Display diagonal (metric): | 68 cm |
| Colour gamut: | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| Flicker-free technology: | Yes |
| Game mode: | Yes |
| Multimedia | |
|---|---|
| Built-in camera: | No |
| Design | |
|---|---|
| Market positioning: | Gaming |
| Product colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Headphone out: | Yes |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | 12 cm |
| Pivot: | Yes |
| Pivot angle: | -2 - 92° |
| Swivelling: | Yes |
| Swivel angle range: | -5 - 20° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -15 - 15° |
| Power | |
|---|---|
| Energy efficiency class (SDR): | E |
| Energy consumption (SDR) per 1000 hours: | 19 kWh |
| Power consumption (typical): | 19 W |
| Power consumption (max): | 35 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | External |
| European Product Registry for Energy Labelling (EPREL) code: | 929208 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 618.2 mm |
| Depth (with stand): | 234.2 mm |
| Height (with stand): | 520.6 mm |
| Weight (with stand): | 4.8 kg |
| Width (without stand): | 618.2 mm |
| Depth (without stand): | 92.4 mm |
| Height (without stand): | 376.9 mm |
| Weight (without stand): | 3.3 kg |
| Packaging data | |
|---|---|
| Package width: | 704 mm |
| Package depth: | 464 mm |
| Package height: | 218 mm |
| Package weight: | 7.2 kg |
| Packaging content | |
|---|---|
| Cables included: | HDMI |
