Skjár LG 40" 5K2K 40WP95XP-W HDMI/DP/Thunderbolt
LG 40WP95XP-W, 100.8 cm (39.7"), 5120 x 2160 pixels, UltraWide 5K HD, 5 ms, White |
|
Display | |
---|---|
Display diagonal: | 100.8 cm (39.7") |
Display resolution: | 5120 x 2160 pixels |
HD type: | UltraWide 5K HD |
Native aspect ratio: | 21:9 |
Panel type: | Nano IPS |
Touchscreen: | No |
Display brightness (typical): | 300 cd/m² |
Response time: | 5 ms |
Anti-glare screen: | Yes |
Screen shape: | Curved |
Contrast ratio (typical): | 1000:1 |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 1.07 billion colours |
Pixel pitch: | 0.18159 x 0.18159 mm |
Display diagonal (metric): | 101 cm |
High Dynamic Range (HDR) supported: | Yes |
High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
RGB colour space: | sRGB |
Performance | |
---|---|
AMD FreeSync: | Yes |
AMD FreeSync type: | FreeSync |
Flicker-free technology: | Yes |
Multimedia | |
---|---|
Built-in speaker(s): | Yes |
Built-in camera: | No |
Number of speakers: | 2 |
Design | |
---|---|
Market positioning: | Business |
Product colour: | White |
Front bezel colour: | Black |
Detachable stand: | Yes |
Illuminated stand: | No |
Feet colour: | Silver |
Ports & interfaces | |
---|---|
USB Type-C DisplayPort Alternate Mode: | Yes |
USB Power Delivery: | Yes |
USB Power Delivery up to: | 96 W |
HDMI: | Yes |
HDMI ports quantity: | 2 |
DisplayPorts quantity: | 1 |
Headphone out: | Yes |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | 11 cm |
Tilt angle range: | -15 - 15° |
On Screen Display (OSD): | Yes |
Number of OSD languages: | 16 |
Tilt adjustment: | Yes |
Power | |
---|---|
Energy efficiency class (SDR): | F |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 40 kWh |
Energy consumption (HDR) per 1000 hours: | 72 kWh |
Power consumption (typical): | 88 W |
Power consumption (standby): | 1.2 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50/60 Hz |
Power supply type: | Internal |
Energy efficiency scale: | A to G |
Packaging content | |
---|---|
Stand included: | Yes |
Weight & dimensions | |
---|---|
Width (with stand): | 947.2 mm |
Depth (with stand): | 283 mm |
Height (with stand): | 614.7 mm |
Weight (with stand): | 12.3 kg |
Width (without stand): | 947.2 mm |
Depth (without stand): | 114.8 mm |
Height (without stand): | 419.2 mm |
Weight (without stand): | 10.2 kg |
Packaging data | |
---|---|
Package width: | 1050 mm |
Package depth: | 250 mm |
Package height: | 510 mm |
Package weight: | 16.6 kg |
Package type: | Box |