Skjár Samsung 32" QHD Odyssey G5 165Hz HDR10 Curv
Samsung Odyssey S32CG554EU, 81.3 cm (32"), 2560 x 1440 pixels, Wide Quad HD, LED, 1 ms, Black |
|
Display | |
---|---|
Display diagonal: | 81.3 cm (32") |
Display resolution: | 2560 x 1440 pixels |
HD type: | Wide Quad HD |
Native aspect ratio: | 16:9 |
Display technology: | LED |
Panel type: | VA |
LED backlight: | Yes |
Backlight type: | Edge LED |
Touchscreen: | No |
Display brightness (typical): | 300 cd/m² |
Response time: | 1 ms |
Screen shape: | Curved |
Screen curvature rating: | 1000R |
Contrast ratio (typical): | 2500:1 |
Maximum refresh rate: | 165 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.7 million colours |
Viewable size, horizontal: | 69.7 cm |
Viewable size, vertical: | 39.2 cm |
Display diagonal (metric): | 80 cm |
High Dynamic Range (HDR) supported: | Yes |
High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
Performance | |
---|---|
NVIDIA G-SYNC: | No |
AMD FreeSync: | Yes |
AMD FreeSync type: | FreeSync |
Flicker-free technology: | Yes |
Tap view: | Yes |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Built-in camera: | No |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Feet colour: | Black |
Heavy metals free: | Hg (mercury) |
Compliance industry standards: | Pixel error class 3, EMC 3 |
Ports & interfaces | |
---|---|
Built-in USB hub: | No |
HDMI: | Yes |
HDMI ports quantity: | 1 |
HDMI version: | 2.0 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.2 |
Headphone out: | Yes |
Headphone outputs: | 1 |
Headphone connectivity: | 3.5 mm |
Built-in KVM switch: | No |
HDCP: | Yes |
HDCP version: | 2.2 |
DC-in jack: | Yes |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 75 x 75 mm |
Height adjustment: | No |
Tilt adjustment: | Yes |
Tilt angle range: | -2 - 18° |
On Screen Display (OSD): | Yes |
Power | |
---|---|
Energy efficiency class (SDR): | G |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 33 kWh |
Energy consumption (HDR) per 1000 hours: | 64 kWh |
Power consumption (typical): | 33.2 W |
Power consumption (standby): | 0.5 W |
Power consumption (max): | 59 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 230 V |
AC adapter output voltage: | 19 V |
Power supply type: | External |
Energy efficiency scale: | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Packaging content | |
---|---|
Stand included: | Yes |
Cables included: | AC, DisplayPort, HDMI |
Power cable length: | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand): | 710.1 mm |
Depth (with stand): | 272.6 mm |
Height (with stand): | 533.6 mm |
Weight (with stand): | 5.2 kg |
Width (without stand): | 710.1 mm |
Depth (without stand): | 135.9 mm |
Height (without stand): | 439.4 mm |
Weight (without stand): | 4.8 kg |
Packaging data | |
---|---|
Package width: | 793 mm |
Package depth: | 494 mm |
Package height: | 197 mm |
Package weight: | 7.5 kg |
Package type: | Box |