Fartölva Lenovo 14 Flex-5 R5-5625U 16GB 512GB W11
Flexible smart performance
Experience deceptively powerful, smart performance and speed on the IdeaPad Flex 5 Gen 8 2-in-1 PC with up to AMD Ryzen™ 7000 Series processors. When you’re in need of optimal efficiency, the Smart Power feature dynamically adjusts to maximize performance, thermals, acoustics, and battery life.
360 degrees of durability & freedom
Do anything, anywhere with the IdeaPad Flex 5 Gen 8 2-in-1 laptop’s tough-tested, durable 360-degree hinge. Whether you’re streaming or working, lying down or sitting up, get a better angle for more ergonomic typing with a drop-down hinge that lifts your keyboard while in laptop mode.
Dive deeper into the story
Enjoy enhanced cinematic storytelling with the hyper realistic imagery and ultrasharp detail of the IdeaPad Flex 5 Gen 8 2-in-1 device’s up-to 2.2K display. And with TÜV low blue light certification, watch your movies and shows without straining your eyes.
Get things done yesterday
The IdeaPad Flex 5 Gen 8 is built to handle your creative and work life with a full-function USB-C port for faster data transfer, power delivery, and expanded display capabilities. With WiFi 6, you can expect a faster, more stable connectivity, and with Rapid Charge, boost the battery by up to two hours with only 15 minutes of charging and it included base pen 3.0 support.
Make an impact on video calls
Take full control over how you look and sound during videocalls with the IdeaPad Flex 5 Gen 8. A privacy shutter on the high quality up to FHD camera helps keep you secure from prying eyes, while ensuring call participants can only hear your voice. Plus, with Smart Noise Cancelling, get a more natural sound that cuts out background noise.
Specifications may vary depending upon region.
AMD Ryzen 5 5625U (2.3GHz), 16GB LPDDR4x-SDRAM, 512GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 IPS Touch, AMD Radeon Graphics, WLAN, Webcam, Windows 11 Home 64-bit Lenovo IdeaPad Flex 5 14ABR8, AMD Ryzen™ 5, 2.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB |
|
Design | |
---|---|
Colour name: | Arctic Grey |
Product type: | Hybrid (2-in-1) |
Product colour: | Grey |
Form factor: | Convertible (Folder) |
Housing material: | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
---|---|
Display diagonal: | 35.6 cm (14") |
Display resolution: | 1920 x 1200 pixels |
Touchscreen: | Yes |
HD type: | WUXGA |
Panel type: | IPS |
LED backlight: | Yes |
Native aspect ratio: | 16:10 |
Display surface: | Gloss |
Display brightness: | 300 cd/m² |
RGB colour space: | NTSC |
Colour gamut: | 45% |
Maximum refresh rate: | 60 Hz |
Contrast ratio (typical): | 800:1 |
Processor | |
---|---|
Processor manufacturer: | AMD |
Processor family: | AMD Ryzen™ 5 |
Processor generation: | AMD Ryzen 5000 Series |
Processor model: | 5625U |
Processor cores: | 6 |
Processor threads: | 12 |
Processor boost frequency: | 4.3 GHz |
Processor frequency: | 2.3 GHz |
L3 cache: | 16 MB |
L2 cache: | 3 MB |
Processor base power: | 15 W |
Neural processor unit (NPU) | |
---|---|
Neural processor unit (NPU): | No |
Memory | |
---|---|
Internal memory: | 16 GB |
Internal memory type: | LPDDR4x-SDRAM |
Memory clock speed: | 4266 MHz |
Memory form factor: | On-board |
Maximum internal memory: | 16 GB |
Memory channels: | Dual-channel |
Storage | |
---|---|
Total storage capacity: | 512 GB |
Storage media: | SSD |
Total SSDs capacity: | 512 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 512 GB |
SSD interface: | PCI Express 4.0 |
NVMe: | Yes |
SSD form factor: | M.2 |
M.2 SSD size: | 2242 (22 x 42 mm) |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Graphics | |
---|---|
Discrete graphics card model: | Not available |
On-board graphics card: | Yes |
On-board GPU manufacturer: | AMD |
Discrete graphics card: | No |
On-board graphics card family: | AMD Radeon Graphics |
On-board graphics card model: | AMD Radeon Graphics |
Audio | |
---|---|
Audio chip: | Realtek ALC3287 |
Number of built-in speakers: | 2 |
Speaker power: | 2 W |
Built-in microphone: | Yes |
Number of microphones: | 2 |
Camera | |
---|---|
Front camera: | Yes |
Front camera resolution: | 1920 x 1080 pixels |
Front camera HD type: | Full HD |
Privacy camera: | Yes |
Privacy type: | Privacy shutter |
Network | |
---|---|
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Mobile network connection: | No |
Antenna type: | 2x2 |
Ethernet LAN: | No |
Bluetooth: | Yes |
Bluetooth version: | 5.3 |
Near Field Communication (NFC): | No |
WWAN: | Not installed |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
HDMI ports quantity: | 1 |
HDMI version: | 1.4b |
Combo headphone/mic port: | Yes |
USB Type-C DisplayPort Alternate Mode: | Yes |
USB Sleep-and-Charge: | Yes |
USB Sleep-and-Charge ports: | 1 |
Performance | |
---|---|
Motherboard chipset: | AMD SoC |
Keyboard | |
---|---|
Pointing device: | Touchpad |
Numeric keypad: | No |
Keyboard backlit: | Yes |
Keyboard language: | Nordic |
Software | |
---|---|
Operating system architecture: | 64-bit |
Operating system language: | Danish, English, Finnish, Norwegian, Swedish |
Trial software: | Office |
Operating system installed: | Windows 11 Home |
Bundled software: | Office Trial |
Battery | |
---|---|
Battery technology: | Lithium Polymer (LiPo) |
Battery capacity: | 52.5 Wh |
Battery life (max): | 10 h |
Continuous video playback time: | 15 h |
Fast charging: | Yes |
Power | |
---|---|
AC adapter power: | 65 W |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
USB Type-C charging port: | Yes |
USB Power Delivery (USB PD): | Yes |
Security | |
---|---|
Fingerprint reader: | Yes |
Trusted Platform Module (TPM): | Yes |
Trusted Platform Module (TPM) version: | 2.0 |
Password protection: | Yes |
Password protection type: | HDD, Supervisor, User |
Operational conditions | |
---|---|
Operating temperature (T-T): | 5 - 35 °C |
Storage temperature (T-T): | 5 - 43 °C |
Operating relative humidity (H-H): | 8 - 95% |
Storage relative humidity (H-H): | 5 - 95% |
Maximum shipping altitude: | 3048 m |
Certificates | |
---|---|
Certification: | ENERGY STAR,EPEAT Silver,RoHS |
Weight & dimensions | |
---|---|
Width: | 313.1 mm |
Depth: | 224.9 mm |
Height: | 17.8 mm |
Weight: | 1.55 kg |
Packaging content | |
---|---|
AC adapter included: | Yes |
Stylus pen: | Yes |