Skjár Lenovo 27" QHD ThinkVision P27h-28 PD90W
Helstu eiginleikar
- 27" LED IPS skjár
- Quad HD upplausn: 2560 × 1440 (16:9)
- Skjáflötur: 596,74 × 335,66 mm
- Endurnýjunartíðni: 60 Hz
- Svartími: 4 ms (Extreme) / 6 ms (venjulegt)
- Birtustig: 350 cd/m²
- Birtuskil: 1000:1
- Sjónarhorn: 178° lárétt / 178° lóðrétt
- Litastuðningur: 16,7 milljón litir
- Litarými: 99% sRGB, 99% BT.709, 85% DCI-P3
- Yfirborð: Anti-glare (endurskinsminnkandi)
- Verksmiðjukalibrering: Meðaltal Delta E <2
- Tengi:
- 1× USB-C (DP 1.2 Alt Mode, allt að 90W hleðsla)
- 1× HDMI 1.4
- 1× DisplayPort 1.2
- 1× DisplayPort út
- 4× USB 3.2 Gen 1 (1× BC 1.2)
- 1× RJ45 Ethernet (10/100/1000 Mbps)
- Hátalarar: já, 2x 1W
- Stillanlegur standur: hæð, halli, snúningur og pivot
- VESA festing: 100 × 100 mm
- Rammabreidd hliða: 2 mm
- Litur: Raven Black
- Orkunotkun: 27 W (venjuleg)
- Innbyggður aflgjafi
- Vottanir: ENERGY STAR®, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS
- Augnvottun: TÜV Rheinland® Eye Comfort
Lenovo ThinkVision P27h-28 Monitor, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 6 ms, Black
- 68.6 cm (27") LED IPS
- Quad HD 2560 x 1440 pixels 16:9
- 60 Hz 6 ms 350 cd/m² 1000:1
- 27 W
| 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 1000:1 Lenovo ThinkVision P27h-28 Monitor, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 6 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 2560 x 1440 pixels |
| HD type: | Quad HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Panel type: | IPS |
| LED backlight: | Yes |
| Backlight type: | W-LED |
| Touchscreen: | No |
| Display brightness (typical): | 350 cd/m² |
| Response time: | 6 ms |
| Anti-glare screen: | Yes |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Contrast ratio (dynamic): | 3000000:1 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Response time (fast): | 4 ms |
| Pixel pitch: | 0.2331 x 0.2331 mm |
| Pixel density: | 109 ppi |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Colour depth: | 8 bit |
| sRGB coverage (typical): | 99% |
| DCI-P3 coverage: | 85% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Windows operating systems supported: | Windows 10, Windows 11, Windows 7 |
| Multimedia | |
|---|---|
| Number of speakers: | 2 |
| RMS rated power: | 2 W |
| Built-in speaker(s): | Yes |
| Design | |
|---|---|
| Market positioning: | Office |
| Product colour: | Black |
| Colour name: | Raven |
| Front bezel colour: | Black |
| Feet colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Yes |
| USB upstream port type: | USB Type-C |
| Number of downstream ports: | 4 |
| Number of USB Type-C upstream ports quantity: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB Power Delivery (USB PD): | Yes |
| USB Power Delivery up to: | 90 W |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| DisplayPorts quantity: | 2 |
| DisplayPort out quantity: | 1 |
| DisplayPort version: | 1.2 |
| Audio output: | Yes |
| Headphone out: | No |
| Headphone connectivity: | 3.5 mm |
| Network | |
|---|---|
| Ethernet LAN: | Yes |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Height adjustment: | Yes |
| Adjustable height (max): | 13.5 cm |
| Pivot: | Yes |
| Pivot angle: | -90 - 90° |
| Swivelling: | Yes |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 35° |
| Power | |
|---|---|
| Power consumption (typical): | 27 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 150 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power supply type: | Internal |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 614 mm |
| Depth (with stand): | 208 mm |
| Height (with stand): | 563.9 mm |
| Weight (with stand): | 7.43 kg |
| Width (without stand): | 614 mm |
| Depth (without stand): | 47.7 mm |
| Height (without stand): | 369.1 mm |
| Weight (without stand): | 4.99 kg |
| Bezel width (side): | 2 mm |
| Bezel width (top): | 2 mm |
| Bezel width (bottom): | 2.39 cm |
| Packaging data | |
|---|---|
| Package width: | 722 mm |
| Package depth: | 182 mm |
| Package height: | 463 mm |
| Package weight: | 9.51 kg |
| Packaging content | |
|---|---|
| Stand included: | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates: | ENERGY STAR, EPEAT Gold |
| Other features | |
|---|---|
| Video colour modes: | BT.709 |
| Compliance certificates: | RoHS |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports: | 1 |
| Certification: | TCO Certified 9.0 TCO edge 2.0 TÜV Rheinland Eye Comfort Certification |





