Tölva Dell Pro Slim 3XG92 i5-14400 16GB 512GB W11P
Helstu eiginleikar
- Örgjörvi: Intel Core i5-14400, 10C/16T (6P+4E), allt að 4.7GHz, 20MB Intel Smart Cache
- Vinnsluminni: 16GB DDR5 4800MHz (1x16GB, ein laus rauf, hámark 32GB)
- SSD diskur: 512GB M.2 PCIe NVMe SSD
- Skjákjarni: Intel UHD Graphics 730 (HDMI / DisplayPort)
- Hljóðkort: HD Audio, Realtek ALC3204
- Stýrikerfi: Windows 11 Pro 64-bit, Nordic (DK/FI/SV/NO/EN)
- Net: RJ45 Gigabit Ethernet, Realtek RTL8111KD
- Þráðlaust net: Wireless-6 AX (2x2) MediaTek MT7920 með Bluetooth
- Kortalesari: Ekki tilgreindur
- Geisladrif: Nei
- Tengi að framan:
- 3x USB3.2 Gen1 Type-A
- 1x USB3.2 Gen1 Type-C
- 1x 3,5mm Combo Audio (heyrnartól/hljóðnemi)
- Tengi að aftan:
- 4x USB2.0 Type-A
- 1x HDMI 2.1
- 1x DisplayPort 1.4
- 1x RJ45 Gigabit Ethernet
- Stækkunarraufar:
- 1x PCI Express x16 Low Profile (ATH, styður ekki öflug skjákort)
- 1x PCI Express x1 Low Profile
- SATA tengi: 1x SATA III
- Aflgjafi: 180W 80+ Bronze PSU
- Öryggi: TPM 2.0 og Kensington læsing
- Kassi: Slim PC
- Litur: Svartur
- Mál: 95 x 293 x 303.5 mm
DELL Pro QVS1260, Intel® Core™ i5, i5-14400, 16 GB, 512 GB, Windows 11 Pro, 64-bit
- PC Black 180 W
- Intel® Core™ i5 i5-14400 Processor cores: 10
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- Intel UHD Graphics 730
- Ethernet LAN 10,100,1000 Mbit/s Wi-Fi 6 (802.11ax) Bluetooth
- Windows 11 Pro 64-bit
DELL Pro QVS1260, Intel® Core™ i5, i5-14400, 16 GB, 512 GB, Windows 11 Pro, 64-bit |
|
| Processor | |
|---|---|
| Processor manufacturer: | Intel |
| Processor family: | Intel® Core™ i5 |
| Processor generation: | Intel® Core™ i5 (14th gen) |
| Processor model: | i5-14400 |
| Processor cores: | 10 |
| Processor threads: | 16 |
| Processor boost frequency: | 4.7 GHz |
| Performance cores: | 6 |
| Efficient cores: | 4 |
| Performance-core Max Turbo Frequency: | 4.7 GHz |
| Efficient-core Max Turbo Frequency: | 3.5 GHz |
| Performance-core base frequency: | 2.5 GHz |
| Efficient-core base frequency: | 1.8 GHz |
| Processor cache: | 20 MB |
| Processor cache type: | Smart Cache |
| Number of processors installed: | 1 |
| Processor base power: | 65 W |
| Maximum turbo power: | 148 W |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Maximum internal memory: | 32 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory slots: | 2x DIMM |
| Buffered memory type: | Unregistered (unbuffered) |
| Memory data transfer rate: | 4800 MT/s |
| Storage | |
|---|---|
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Optical drive type: | No |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Graphics | |
|---|---|
| Discrete graphics card: | No |
| On-board graphics card: | Yes |
| Discrete graphics card model: | Not available |
| On-board GPU manufacturer: | Intel |
| On-board graphics card family: | Intel® UHD Graphics |
| On-board graphics card model: | Intel UHD Graphics 730 |
| Performance | |
|---|---|
| Motherboard chipset: | Intel Q670 |
| Trusted Platform Module (TPM): | Yes |
| Product type: | PC |
| Trusted Platform Module (TPM) version: | 2.0 |
| Network | |
|---|---|
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Cabling technology: | 10/100/1000Base-T(X) |
| LAN controller: | Realtek RTL8111KD |
| Wi-Fi: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer: | MediaTek |
| WLAN controller model: | MediaTek MT7920 |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| MU-MIMO: | Yes |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity: | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| Number of rear USB ports: | 4 |
| Number of front USB ports: | 4 |
| Number of SATA III connectors: | 1 |
| Expansion slots | |
|---|---|
| PCI Express x1 slots: | 3 |
| PCI Express x16 slots: | 1 |
| Power | |
|---|---|
| Power supply: | 180 W |
| Power supply input voltage: | 90 - 264 V |
| Power supply input frequency: | 47 - 63 Hz |
| 80 PLUS certification: | 80 PLUS Bronze |
| Design | |
|---|---|
| Chassis type: | Slim PC |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Product colour: | Black |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Operating system language: | Danish, English, Finnish, Norwegian, Swedish |
| Operating system installed: | Windows 11 Pro |
| Trial software: | Activate Your Microsoft 365 For A 30 Day Trial, McAfee® Business Protection 1-year(Distribution Only) |
| Display | |
|---|---|
| Display included: | No |
| Audio | |
|---|---|
| Audio chip: | Realtek ALC3204 |
| Audio system: | High Definition Audio |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 35 °C |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Storage relative humidity (H-H): | 5 - 95% |
| Operating altitude: | -15.2 - 3048 m |
| Non-operating altitude: | -15.2 - 10668 m |
| Operating vibration: | 0.26 G |
| Non-operating vibration: | 1.37 G |
| Operating shock: | 40 G |
| Non-operating shock: | 105 G |
| Weight & dimensions | |
|---|---|
| Width: | 95 mm |
| Depth: | 293 mm |
| Height: | 303.5 mm |
| Packaging content | |
|---|---|
| Cables included: | AC |
| Box contents: | System Power Cord C13 (Europe/Indonesia/Laos/Mongolia/Vietnam) |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e): | 143 |
| Carbon emissions, manufacturing (kg of CO2e): | 68.07 |
| Carbon emissions, logistics (kg of CO2e): | 9.15 |
| Carbon emissions, energy usage (kg of CO2e): | 62.78 |
| Carbon emissions, end-of-life (kg of CO2e): | 3 |
| PAIA version: | GaBi version 1, 2025 |







