Skjár Samsung 24" FHD IPS 2xHDMI 120Hz
Samsung S24F320GAU, 61 cm (24"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 61 cm (24") |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Panel type: | IPS |
| Touchscreen: | No |
| Display brightness (typical): | 250 cd/m² |
| Display brightness (min): | 200 cd/m² |
| Response time: | 5 ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Maximum refresh rate: | 120 Hz |
| Refresh rate optimizor: | Yes |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Display diagonal (metric): | 60 cm |
| Colour gamut standard: | NTSC |
| NTSC coverage (typical): | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Design | |
|---|---|
| Product colour: | Black |
| Refurbished: | No |
| Detachable stand: | Yes |
| Feet colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| HDMI version: | 1.4 |
| Headphone out: | No |
| HDCP: | Yes |
| HDCP version: | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Height adjustment: | No |
| Pivot: | No |
| Swivelling: | No |
| Tilt adjustment: | No |
| Power | |
|---|---|
| Energy efficiency class (SDR): | D |
| Energy efficiency class (HDR): | Not available |
| Energy consumption (SDR) per 1000 hours: | 13 kWh |
| Power consumption (typical): | 13.4 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 25 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | External |
| Energy efficiency scale: | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 540.7 mm |
| Depth (with stand): | 175.1 mm |
| Height (with stand): | 428.5 mm |
| Weight (with stand): | 2.4 kg |
| Width (without stand): | 540.7 mm |
| Depth (without stand): | 36.2 mm |
| Height (without stand): | 320.4 mm |
| Weight (without stand): | 2 kg |
| Packaging data | |
|---|---|
| Package width: | 636 mm |
| Package depth: | 363 mm |
| Package height: | 100 mm |
| Package weight: | 3.8 kg |
| Package type: | Box |
| Packaging content | |
|---|---|
| Stand included: | Yes |
| Cables included: | HDMI |
| Power cable length: | 1.5 m |
| Other features | |
|---|---|
| Samsung Eye Saver Mode: | Yes |
| Eco Saving Plus: | Yes |
| Auto source switch: | Yes |
| Off Timer Plus: | Yes |
