Skjár Samsung 27" QHD Odyssey G5 180Hz HDR400 IPS
Samsung G50D, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black |
|
Display | |
---|---|
Display diagonal: | 68.6 cm (27") |
Display resolution: | 2560 x 1440 pixels |
HD type: | Quad HD |
Native aspect ratio: | 16:9 |
Display technology: | LED |
Panel type: | IPS |
LED backlight: | No |
Touchscreen: | No |
Display brightness (typical): | 350 cd/m² |
Response time: | 1 ms |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Dynamic contrast ratio marketing name: | Mega Infinity DCR |
Maximum refresh rate: | 180 Hz |
Refresh rate optimizor: | Yes |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.7 million colours |
Viewable size, horizontal: | 59.7 cm |
Viewable size, vertical: | 33.6 cm |
High Dynamic Range (HDR) supported: | Yes |
High Dynamic Range (HDR) technology: | DisplayHDR 400 |
sRGB coverage (typical): | 99% |
Display brightness (min): | 280 cd/m² |
Performance | |
---|---|
NVIDIA G-SYNC: | No |
AMD FreeSync: | Yes |
AMD FreeSync type: | FreeSync |
Brand specific technologies: | Black Equalizer, Eye Saver |
Flicker-free technology: | Yes |
Game features: | Refresh Rate Optimizer, Super Arena Gaming UX |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Built-in camera: | No |
Built-in microphone: | No |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Feet colour: | Black |
Ports & interfaces | |
---|---|
Built-in USB hub: | No |
HDMI: | Yes |
HDMI ports quantity: | 1 |
HDMI version: | 2.0 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.2 |
Headphone out: | Yes |
HDCP: | Yes |
HDCP version: | 2.2 |
Network | |
---|---|
Wi-Fi: | No |
Ethernet LAN: | No |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | 12 cm |
Pivot: | Yes |
Pivot angle: | -92 - 92° |
Swivelling: | Yes |
Swivel angle range: | -30 - 30° |
Tilt adjustment: | Yes |
Tilt angle range: | -2 - 25° |
On Screen Display (OSD): | No |
Power | |
---|---|
Energy efficiency class (SDR): | F |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 26 kWh |
Energy consumption (HDR) per 1000 hours: | 38 kWh |
Power consumption (typical): | 26 W |
Power consumption (standby): | 0.5 W |
Power consumption (max): | 48 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
Power supply type: | External |
Energy efficiency scale: | A to G |
European Product Registry for Energy Labelling (EPREL) code: | 1908310 |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Packaging content | |
---|---|
Stand included: | Yes |
Cables included: | AC, DisplayPort |
Power cable length: | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand): | 613 mm |
Depth (with stand): | 263.5 mm |
Height (with stand): | 552 mm |
Weight (with stand): | 6.4 kg |
Width (without stand): | 613 mm |
Depth (without stand): | 70 mm |
Height (without stand): | 361.5 mm |
Weight (without stand): | 3.4 kg |
Packaging data | |
---|---|
Stand type: | HAS stand |
Package width: | 695 mm |
Package depth: | 478 mm |
Package height: | 159 mm |
Package weight: | 8.3 kg |
Other features | |
---|---|
Samsung Eye Saver Mode: | Yes |
Off Timer Plus: | Yes |
Virtual AIM point: | Yes |
Auto source switch+: | Yes |