Skjár Samsung 24" FHD IPS DP/HDMI 75Hz
FHD Monitor T37F, 1920 x 1080 px, 16:9, IPS, 250 cd/m², 5ms, 75 Hz, 178°/178°, FreeSync, HDMI, DisplayPort, 18 kWh, E Samsung T37F, 61 cm (24"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black |
|
Display | |
---|---|
Display diagonal: | 61 cm (24") |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
Native aspect ratio: | 16:9 |
Display technology: | LCD |
Panel type: | IPS |
Display brightness (typical): | 250 cd/m² |
Display brightness (min): | 200 cd/m² |
Response time: | 5 ms |
Response time measurement type: | GTG (Gray to Gray) |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Dynamic contrast ratio marketing name: | Mega Contrast |
Maximum refresh rate: | 75 Hz |
Refresh rate optimizor: | No |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.7 million colours |
Viewable size, horizontal: | 52.7 cm |
Viewable size, vertical: | 29.6 cm |
Display diagonal (metric): | 60 cm |
High Dynamic Range (HDR) supported: | No |
Colour gamut standard: | NTSC |
Colour gamut: | 72% |
Quantum dot color technology: | No |
Performance | |
---|---|
NVIDIA G-SYNC: | No |
AMD FreeSync: | Yes |
AMD FreeSync type: | FreeSync |
ConnectShare (USB): | No |
Flicker-free technology: | Yes |
Game mode: | Yes |
Windows operating systems supported: | Windows 10 |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Design | |
---|---|
Market positioning: | Consumer |
Product colour: | Black |
Ports & interfaces | |
---|---|
Built-in USB hub: | No |
DVI port: | No |
HDMI: | Yes |
HDMI ports quantity: | 1 |
HDMI version: | 1.4 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.2 |
Audio input: | No |
Headphone out: | No |
DisplayPort output: | No |
Network | |
---|---|
Wi-Fi: | No |
Bluetooth: | No |
Ethernet LAN: | No |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Wall mountable: | Yes |
Height adjustment: | No |
Pivot: | No |
Swivelling: | No |
Tilt adjustment: | Yes |
Tilt angle range: | -2 - 20° |
Picture-in-Picture: | No |
Custom key function: | No |
Black eQualizer function: | No |
Power | |
---|---|
Energy efficiency class (SDR): | E |
Energy efficiency class (HDR): | Not available |
Energy consumption (SDR) per 1000 hours: | 18 kWh |
Power consumption (typical): | 18 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
Power supply type: | Internal |
Energy efficiency scale: | A to G |
European Product Registry for Energy Labelling (EPREL) code: | 405793 |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Weight & dimensions | |
---|---|
Width (with stand): | 539.2 mm |
Depth (with stand): | 232 mm |
Height (with stand): | 425.3 mm |
Weight (with stand): | 2.9 kg |
Width (without stand): | 539.2 mm |
Depth (without stand): | 39.4 mm |
Height (without stand): | 322.8 mm |
Weight (without stand): | 2.6 kg |
Packaging data | |
---|---|
Stand type: | Simple stand |
Package width: | 675 mm |
Package depth: | 387 mm |
Package height: | 125 mm |
Package weight: | 4.2 kg |
Packaging content | |
---|---|
Cables included: | HDMI |
Remote control included: | No |
Installation CD: | Yes |
Power cable length: | 1.5 m |
Sustainability | |
---|---|
Sustainability certificates: | TCO |
Other features | |
---|---|
Low input lag: | No |
Sound mirroring: | No |
TV Plus: | No |
SmartThings app support: | No |
Works with Samsung Bixby: | No |
Tap view: | No |
Universal guide: | No |
Power consumption (DPMS): | 0.5 W |
Picture-by-Picture (PbP): | No |
USB charging port: | No |
Samsung Eye Saver Mode: | Yes |
USB ports quantity: | 1 |
Wireless charging: | No |
Daisy chain: | No |
Adaptive picture: | No |
Anynet + (HDMI-CEC): | No |
Operating system: | N/A |
Eco Saving Plus: | Yes |
Eco Motion Sensor: | No |
Eco Light Sensor: | No |
Image size: | Yes |
Wireless display: | No |
Gray balance: | No |
Disclaimer: | No |
Factory tunning: | No |
Auto source switch: | Yes |
Off Timer Plus: | Yes |
Workspace: | No |
Factory calibration report: | No |
Uniformity correction: | No |
Active Crystal Color technology: | No |