Microsoft Surface Pro 9 13" i5-1245 16GB 256G W11P
The most powerful Pro
Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected.
Get more from Surface for Business
Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection.
Deploy, manage, and stay secure anywhere
Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security.
13" PixelSense 2880 x 1920, Intel Core i5-1245U, 16 GB LPDDR5, 256 GB SSD, Intel Iris Xe, 2 x USB-C (USB 4.0/Thunderbolt 4), Wi-Fi 6E, Bluetooth 5.1, Windows 11 Pro Microsoft Surface Pro 9, 33 cm (13"), 2880 x 1920 pixels, 256 GB, 16 GB, Windows 11 Pro, Graphite |
|
Display | |
---|---|
Display diagonal: | 33 cm (13") |
Display resolution: | 2880 x 1920 pixels |
Display glass type: | Gorilla Glass |
Touch technology: | Multi-touch |
Pixel density: | 267 ppi |
Display surface: | Gloss |
Native aspect ratio: | 3:2 |
Processor | |
---|---|
Processor manufacturer: | Intel |
Processor family: | Intel® Core™ i5 |
Processor generation: | 12th gen Intel® Core™ i5 |
Processor model: | i5-1245U |
Processor boost frequency: | 4.4 GHz |
Processor cores: | 10 |
Processor cache: | 12 MB |
Processor cache type: | Smart Cache |
Memory | |
---|---|
Internal memory: | 16 GB |
Internal memory type: | LPDDR5-SDRAM |
Maximum internal memory: | 16 GB |
Storage | |
---|---|
Internal storage capacity: | 256 GB |
Card reader integrated: | No |
Storage media: | SSD |
Graphics | |
---|---|
Graphics card family: | Intel |
Graphics card: | Iris Xe Graphics |
Audio | |
---|---|
Number of built-in speakers: | 2 |
Number of microphones: | 2 |
Audio system: | Dolby Atmos |
Speaker power: | 2 W |
Camera | |
---|---|
Rear camera type: | Single camera |
Rear camera resolution (numeric): | 10 MP |
Auto focus: | Yes |
Video recording: | Yes |
Maximum video resolution: | 3840 x 2160 pixels |
Video recording modes: | 1080p, 2160p |
Front camera: | Yes |
Windows Hello: | Yes |
Network | |
---|---|
Mobile network connection: | No |
Bluetooth: | Yes |
Bluetooth version: | 5.1 |
Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Ethernet LAN: | No |
Ports & interfaces | |
---|---|
Thunderbolt technology: | Yes |
Thunderbolt 4 ports quantity: | 2 |
Docking connector type: | Microsoft Surface Connector, Microsoft Surface Cover |
Phone features | |
---|---|
Video call: | Yes |
Design | |
---|---|
Colour name: | Graphite |
Device type: | Tablet PC |
Housing material: | Aluminium |
Form factor: | Slate |
Product colour: | Graphite |
Body SAR (EU): | 0.911 W/kg |
Extremities SAR (EU): | 1.67 W/kg |
Performance | |
---|---|
Assisted GPS (A-GPS): | No |
Accelerometer: | Yes |
Ambient light sensor: | Yes |
Gyroscope: | Yes |
Magnetometer: | Yes |
Trusted Platform Module (TPM): | Yes |
Position location: | No |
Security | |
---|---|
Password protection: | Yes |
Face recognition: | Yes |
Software | |
---|---|
Platform: | Windows |
Operating system architecture: | 64-bit |
Operating system installed: | Windows 11 Pro |
Bundled software: | Microsoft 365 Apps |
Processor special features | |
---|---|
Embedded options available: | No |
Execute Disable Bit: | Yes |
Intel Flex Memory Access: | Yes |
Intel Stable Image Platform Program (SIPP): | Yes |
Intel Trusted Execution Technology: | Yes |
Intel Virtualization Technology (VT-x): | Yes |
Intel Virtualization Technology for Directed I/O (VT-d): | Yes |
Intel VT-x with Extended Page Tables (EPT): | Yes |
Battery | |
---|---|
Battery included: | Yes |
Battery technology: | Lithium-Ion (Li-Ion) |
Battery capacity: | 47.7 Wh |
Battery weight: | 195 g |
Battery life (max): | 15.5 h |
Power | |
---|---|
AC adapter power: | 65 W |
Weight & dimensions | |
---|---|
Width: | 287 mm |
Depth: | 209 mm |
Height: | 9.3 mm |
Weight: | 879 g |
Package width: | 272 mm |
Package depth: | 54.5 mm |
Package height: | 371 mm |
Package weight: | 1.86 kg |
Packaging content | |
---|---|
AC adapter included: | Yes |
Quick start guide: | Yes |
Certificates | |
---|---|
UN number: | 3481 |
Logistics data | |
---|---|
Products per pallet: | 128 pc(s) |
Layers per pallet: | 16 pc(s) |
Master (outer) cases per pallet layer: | 8 pc(s) |
Master (outer) case width: | 272 mm |
Master (outer) case length: | 371 mm |
Master (outer) case height: | 54.5 mm |
Master (outer) case gross weight: | 1.86 kg |
Products per master (outer) case: | 1 pc(s) |
Harmonized System (HS) code: | 8471300100 |
Other features | |
---|---|
Contrast ratio (typical): | 1200:1 |
Display response rise/fall: | 32 ms |
Volume control: | Buttons |