Skjár Samsung 27" FHD IPS DP/HDMI 100Hz S27C330
Samsung S33GC, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Panel type: | IPS |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 4 ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Maximum refresh rate: | 100 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Viewable size, horizontal: | 59.8 cm |
| Viewable size, vertical: | 33.6 cm |
| Display diagonal (metric): | 68 cm |
| Colour gamut standard: | NTSC |
| Colour gamut: | 72% |
| sRGB coverage (typical): | 95% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | Yes |
| Flicker-free technology: | Yes |
| Game mode: | Yes |
| Windows operating systems supported: | Windows 10 |
| Multimedia | |
|---|---|
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Design | |
|---|---|
| Market positioning: | Consumer |
| Product colour: | Black |
| Detachable stand: | Yes |
| Feet colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Headphone out: | No |
| HDCP: | Yes |
| HDCP version: | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 75 x 75 mm |
| Height adjustment: | No |
| Tilt adjustment: | Yes |
| Tilt angle range: | -2 - 22° |
| Power | |
|---|---|
| Energy efficiency class (SDR): | D |
| Energy efficiency class (HDR): | Not available |
| Energy consumption (SDR) per 1000 hours: | 17 kWh |
| Power consumption (typical): | 17 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (max): | 35 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | External |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1610770 |
| Annual energy consumption: | 25 kWh |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 611.7 mm |
| Depth (with stand): | 253.5 mm |
| Height (with stand): | 462.7 mm |
| Weight (with stand): | 3.6 kg |
| Width (without stand): | 611.7 mm |
| Depth (without stand): | 53.6 mm |
| Height (without stand): | 361 mm |
| Weight (without stand): | 3.2 kg |
| Packaging data | |
|---|---|
| Package width: | 745 mm |
| Package depth: | 440 mm |
| Package height: | 156 mm |
| Package weight: | 5.9 kg |
| Packaging content | |
|---|---|
| Stand included: | Yes |
| Cables included: | HDMI |
| Power cable length: | 1.5 m |
| Other features | |
|---|---|
| Samsung Eye Saver Mode: | Yes |
| Eco Saving Plus: | Yes |
| Image size: | |
| Auto source switch: | Yes |





