Fartölva Lenovo 14 V14 R5 7520U 16GB 512GB W11P
- Skjár: 14″ Full HD (1920×1080) TN, 250 nits birtustig, Anti-Glare
- Model no: 82YT00M4MX
- Örgjörvi: AMD Ryzen 5 7520U, 4 kjarna, allt að 4,3 GHz, 4 MB L3 skyndiminni
- Minni: 16 GB LPDDR5 4800 MHz (lóðað), hámark 16 GB
- SSD diskur: 512 GB M.2 NVMe PCIe-4.0 SSD
- Geisladrif: Enginn
- Skjákort: AMD Radeon 610M (innbyggt)
- Vefmyndavél: 720p HD með privacy-shutter
- Hljóð: 2 hátalarar, tvöfaldur hljóðnemi, Dolby Audio
- Net: Wi-Fi 6 (802.11ax), Bluetooth 5.1, Gigabit Ethernet (RJ-45)
- Tengi:
- 1× USB-C 3.2 Gen 1 (DisplayPort Alt Mode, Power Delivery)
- 2× USB-A 3.2 Gen 1
- 1× HDMI
- 1× RJ-45 Ethernet
- 1× 3,5 mm samsett hljóðtengi
- Lyklaborð: Nordic lyklaborð, engin baklýsing
- Kortalesari: Nei
- Rafhlaða: 38 Wh Li-Polymer
- Hleðslutæki: 65W AC hleðslutæki
- Stýrikerfi: Windows 11 Pro (64-bita)
- Litur: Business Black
- Mál: 324,2 × 215,2 × 19,9 mm
- Þyngd: ~1,43 kg
Lenovo V14 G4 AMN, AMD Ryzen™ 5, 2.8 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 16 GB, 512 GB
- Laptop Clamshell Black
- AMD Ryzen™ 5 7520U 2.8 GHz Processor cores: 4
- 35.6 cm (14") Full HD 1920 x 1080 pixels TN LED backlight
- 16 GB LPDDR5-SDRAM 5500 MHz
- 512 GB SSD
- AMD Radeon 610M
- Wi-Fi 6 (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.2
- Lithium Polymer (LiPo) 38 Wh 8.4 h 65 W
- Windows 11 Pro 64-bit
| AMD Ryzen 5 7520U (4MB Cache, 2.8GHz), 16GB LPDDR5-SDRAM, 512GB SSD, 35.6 cm (14") Full HD 1920 x 1080 TN, AMD Radeon 610M, LAN, WLAN, Webcam, Windows 11 Pro 64-bit Lenovo V14 G4 AMN, AMD Ryzen™ 5, 2.8 GHz, 35.6 cm (14"), 1920 x 1080 pixels, 16 GB, 512 GB |
|
| Design | |
|---|---|
| Colour name: | Business Black |
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Display | |
|---|---|
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | TN |
| LED backlight: | Yes |
| Anti-glare screen: | Yes |
| Display brightness: | 250 cd/m² |
| RGB colour space: | NTSC |
| Colour gamut: | 45% |
| Contrast ratio (typical): | 500:1 |
| Processor | |
|---|---|
| Processor manufacturer: | AMD |
| Processor family: | AMD Ryzen™ 5 |
| Processor generation: | AMD Ryzen 7000 Series |
| Processor model: | 7520U |
| Processor cores: | 4 |
| Processor boost frequency: | 4.3 GHz |
| Processor frequency: | 2.8 GHz |
| Processor cache: | 4 MB |
| Processor cache type: | L3 |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Internal memory type: | LPDDR5-SDRAM |
| Memory clock speed: | 5500 MHz |
| Memory form factor: | On-board |
| Maximum internal memory: | 16 GB |
| Memory channels: | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Optical drive type: | No |
| Card reader integrated: | No |
| Graphics | |
|---|---|
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| On-board graphics card model: | AMD Radeon 610M |
| Audio | |
|---|---|
| Audio chip: | Realtek ALC3287 |
| Audio system: | Dolby Audio |
| Number of built-in speakers: | 2 |
| Speaker power: | 1.5 W |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera HD type: | HD |
| Privacy camera: | Yes |
| Privacy type: | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Mobile network connection: | No |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 100,1000 Mbit/s |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4b |
| Combo headphone/mic port: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Performance | |
|---|---|
| Motherboard chipset: | AMD SoC |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Keyboard backlit: | No |
| Spill-resistant keyboard: | Yes |
| Keyboard language: | Nordic |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Operating system language: | Danish, English, Finnish, Norwegian, Swedish |
| Operating system installed: | Windows 11 Pro |
| Battery | |
|---|---|
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 38 Wh |
| Battery life (max): | 8.4 h |
| Continuous video playback time: | 15.3 h |
| Fast charging: | Yes |
| Power | |
|---|---|
| AC adapter power: | 65 W |
| AC adapter frequency: | 50/60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| USB Power Delivery (USB PD): | Yes |
| Security | |
|---|---|
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Fingerprint reader: | No |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Password protection: | Yes |
| Password protection type: | HDD, Power on, Supervisor |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 5 - 35 °C |
| Storage temperature (T-T): | 5 - 43 °C |
| Operating relative humidity (H-H): | 8 - 95% |
| Storage relative humidity (H-H): | 5 - 95% |
| Maximum shipping altitude: | 3048 m |
| Certificates | |
|---|---|
| Certification: | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Weight & dimensions | |
|---|---|
| Width: | 324.2 mm |
| Depth: | 215.2 mm |
| Height: | 19.9 mm |
| Weight: | 1.37 kg |







