SSD diskur M.2 NVMe 2TB Samsung 9100 PRO Gen5
Samsung 9100 PRO PCIe® 5.0 NVMe™ M.2 SSD - 2 TB, 2 TB, M.2, 14700 MB/s |
|
Features | |
---|---|
Security algorithms: | 256-bit AES |
SSD capacity: | 2 TB |
SSD form factor: | M.2 |
Interface: | PCI Express 5.0 |
NVMe: | Yes |
Memory type: | V-NAND TLC |
Component for: | PC/Laptop |
Hardware encryption: | Yes |
Read speed: | 14700 MB/s |
Write speed: | 13400 MB/s |
Random read (4KB): | 1850000 IOPS |
Random write (4KB): | 2600000 IOPS |
S.M.A.R.T. support: | Yes |
TRIM support: | Yes |
Mean time between failures (MTBF): | 1500000 h |
Power | |
---|---|
Operating voltage: | 3.3 V |
Average power consumption (read): | 8.1 W |
Average power consumption (write): | 7.9 W |
Weight & dimensions | |
---|---|
Width: | 80.2 mm |
Depth: | 2.38 mm |
Height: | 22.1 mm |
Weight: | 9 g |
Packaging data | |
---|---|
Package type: | Box |
Operational conditions | |
---|---|
Operating temperature (T-T): | 0 - 70 °C |
Operating shock: | 1500 G |