Skjár Samsung 49" 5120x1440 120Hz HDMI/DP HDR1000
Samsung Odyssey RG90S, 124 cm (48.8"), 5120 x 1440 pixels, 4K Ultra HD, LCD, 4 ms, Black |
|
Display | |
---|---|
Display diagonal: | 124 cm (48.8") |
Display resolution: | 5120 x 1440 pixels |
HD type: | 4K Ultra HD |
Native aspect ratio: | 32:9 |
Display technology: | LCD |
Panel type: | VA |
Touchscreen: | No |
Display brightness (typical): | 1000 cd/m² |
Response time: | 4 ms |
Screen shape: | Curved |
Screen curvature rating: | 1800R |
Contrast ratio (typical): | 3000:1 |
Dynamic contrast ratio marketing name: | Mega DCR |
Maximum refresh rate: | 120 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 1.07 billion colours |
High Dynamic Range (HDR) supported: | Yes |
RGB colour space: | DCI-P3 |
Colour gamut: | 0.95% |
Hardware calibration: | Yes |
sRGB coverage (typical): | 125% |
Built-in calibration sensor: | Yes |
NTSC coverage (typical): | 88% |
Adobe RGB coverage: | 92% |
Performance | |
---|---|
NVIDIA G-SYNC: | No |
AMD FreeSync: | Yes |
Brand specific technologies: | Black Equalizer |
Game mode: | Yes |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Built-in camera: | No |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Colour name: | Coal Black |
Frameless design: | Yes |
Ports & interfaces | |
---|---|
Built-in USB hub: | Yes |
USB hub version: | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type: | USB Type-B |
Number of upstream ports: | 1 |
USB Type-A downstream ports quantity: | 4 |
HDMI: | Yes |
HDMI ports quantity: | 1 |
HDMI version: | 2.0 |
DisplayPorts quantity: | 2 |
DisplayPort version: | 1.4 |
Headphone out: | Yes |
Headphone outputs: | 1 |
Headphone connectivity: | 3.5 mm |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Wall mountable: | Yes |
Cable lock slot: | No |
Height adjustment: | 12 cm |
Pivot: | Yes |
Pivot angle: | -15 - 15° |
Tilt angle range: | -2 - 15° |
LED indicators: | Yes |
Tilt adjustment: | Yes |
Power | |
---|---|
Energy efficiency class (SDR): | G |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 45 kWh |
Energy consumption (HDR) per 1000 hours: | 68 kWh |
Power consumption (typical): | 45 W |
Power consumption (standby): | 0.5 W |
Power consumption (off): | 0.3 W |
Energy efficiency scale: | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Packaging content | |
---|---|
Stand included: | Yes |
Cables included: | HDMI, USB |
Power cable length: | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand): | 1199.5 mm |
Depth (with stand): | 349.7 mm |
Height (with stand): | 523.1 mm |
Weight (with stand): | 14.6 kg |
Width (without stand): | 1199.5 mm |
Depth (without stand): | 193.7 mm |
Height (without stand): | 369.4 mm |
Weight (without stand): | 11.6 kg |
Packaging data | |
---|---|
Package width: | 1327 mm |
Package depth: | 497 mm |
Package height: | 318 mm |
Package weight: | 20.1 kg |
Package type: | Box |