Skjár Samsung 34" 3440x1440 Curved 165Hz OdysseyG5
Samsung Odyssey C34G55TWWP, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Dual Quad HD, LED, 1 ms, Black |
|
Display | |
---|---|
Display diagonal: | 86.4 cm (34") |
Display resolution: | 3440 x 1440 pixels |
HD type: | UltraWide Dual Quad HD |
Native aspect ratio: | 21:9 |
Display technology: | LED |
Panel type: | VA |
Touchscreen: | No |
Display brightness (peak): | 250 cd/m² |
Response time: | 1 ms |
Screen shape: | Curved |
Screen curvature rating: | 1000R |
Contrast ratio (typical): | 2500:1 |
Dynamic contrast ratio marketing name: | Mega DCR |
Maximum refresh rate: | 165 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.7 million colours |
Display diagonal (metric): | 86 cm |
High Dynamic Range (HDR) supported: | Yes |
High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
NTSC coverage (typical): | 72% |
Performance | |
---|---|
NVIDIA G-SYNC: | No |
AMD FreeSync: | Yes |
Flicker-free technology: | Yes |
FPS counter: | Yes |
Game mode: | No |
Operating system installed: | Windows 10 |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Built-in camera: | No |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Ports & interfaces | |
---|---|
Built-in USB hub: | No |
DVI port: | No |
HDMI: | Yes |
HDMI version: | 2.0 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.4 |
Audio input: | No |
Headphone out: | Yes |
Network | |
---|---|
Ethernet LAN: | No |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 75 x 75 mm |
Height adjustment: | No |
Pivot: | No |
Swivelling: | No |
Tilt angle range: | -2 - 18° |
Picture-in-Picture: | No |
Power | |
---|---|
Energy efficiency class (SDR): | G |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 32 kWh |
Energy consumption (HDR) per 1000 hours: | 50 kWh |
Power consumption (typical): | 32.4 W |
Power consumption (standby): | 0.5 W |
Power consumption (max): | 50 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Packaging content | |
---|---|
Cables included: | AC, DisplayPort |
Power cable length: | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand): | 806.6 mm |
Depth (with stand): | 272.6 mm |
Height (with stand): | 475.3 mm |
Weight (with stand): | 5.6 kg |
Width (without stand): | 806.6 mm |
Depth (without stand): | 157.7 mm |
Height (without stand): | 380.9 mm |
Weight (without stand): | 5.2 kg |
Packaging data | |
---|---|
Package width: | 901 mm |
Package depth: | 441 mm |
Package height: | 216 mm |
Package weight: | 7.9 kg |
Other features | |
---|---|
Digital signal format system: | Not supported |