Skjár Samsung 34" 3440x1440 Curved 100Hz S34C652U
Samsung ViewFinity S6 S65UC, 86.4 cm (34"), 3440 x 1440 pixels, UltraWide Quad HD, LCD, 5 ms, Black |
|
Display | |
---|---|
Display diagonal: | 86.4 cm (34") |
Display resolution: | 3440 x 1440 pixels |
HD type: | UltraWide Quad HD |
Native aspect ratio: | 21:9 |
Display technology: | LCD |
Panel type: | VA |
Display brightness (typical): | 350 cd/m² |
Response time: | 5 ms |
Screen shape: | Curved |
Screen curvature rating: | 1000R |
Video colour modes: | Custom, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
Contrast ratio (typical): | 3000:1 |
Dynamic contrast ratio marketing name: | Mega DCR |
Maximum refresh rate: | 100 Hz |
Refresh rate optimizor: | No |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 1.07 billion colours |
Viewable size, horizontal: | 79.7 cm |
Viewable size, vertical: | 33.4 cm |
Display diagonal (metric): | 86 cm |
Local dimming: | No |
High Dynamic Range (HDR) supported: | Yes |
High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
sRGB coverage (typical): | 115% |
Display brightness (min): | 280 cd/m² |
Quantum dot color technology: | No |
Performance | |
---|---|
NVIDIA G-SYNC: | No |
AMD FreeSync: | Yes |
AMD FreeSync type: | FreeSync |
VESA Adaptive Sync support: | No |
Flicker-free technology: | Yes |
Low input lag: | No |
Game mode: | No |
TV Plus: | No |
Works with Samsung Bixby: | No |
Wireless Dex support: | No |
Tap view: | No |
Smart modes: | FPS, RPG, RTS |
Far-field voice interaction: | No |
Universal guide: | No |
Multi View: | No |
Adaptive picture: | Yes |
Windows operating systems supported: | Windows 10 |
Multimedia | |
---|---|
Built-in speaker(s): | Yes |
Built-in camera: | No |
RMS rated power: | 5 W |
Adaptive Sound Control (ASC): | No |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Feet colour: | Black |
Ports & interfaces | |
---|---|
Built-in USB hub: | Yes |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type: | USB Type-B |
Number of upstream ports: | 1 |
USB Type-A downstream ports quantity: | 3 |
USB Type-C downstream ports quantity: | 1 |
USB Power Delivery: | Yes |
USB Power Delivery up to: | 90 W |
DVI port: | No |
HDMI: | Yes |
HDMI ports quantity: | 1 |
HDMI version: | 2.0 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.2 |
Audio input: | No |
Headphone out: | Yes |
Built-in KVM switch: | Yes |
HDCP: | Yes |
HDCP version: | 2.2 |
Network | |
---|---|
Wi-Fi: | No |
Bluetooth: | No |
Ethernet LAN: | Yes |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Wall mountable: | Yes |
Height adjustment: | 12 cm |
Pivot: | No |
Swivelling: | Yes |
Swivel angle range: | -30 - 30° |
Tilt adjustment: | Yes |
Tilt angle range: | -2 - 20° |
Picture-in-Picture: | Yes |
Black eQualizer function: | No |
Power | |
---|---|
Energy efficiency class (SDR): | G |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 32 kWh |
Energy consumption (HDR) per 1000 hours: | 52 kWh |
Power consumption (typical): | 32 W |
Power consumption (max): | 200 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
Power supply type: | Internal |
Energy efficiency scale: | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Packaging content | |
---|---|
Cables included: | DisplayPort, HDMI, USB Type-C |
Remote control included: | No |
Power cable length: | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand): | 806.6 mm |
Depth (with stand): | 241 mm |
Height (with stand): | 561.5 mm |
Weight (with stand): | 8 kg |
Width (without stand): | 806.6 mm |
Depth (without stand): | 125 mm |
Height (without stand): | 369.4 mm |
Weight (without stand): | 5.2 kg |
Packaging data | |
---|---|
Stand type: | HAS stand |
Package width: | 807 mm |
Package depth: | 367 mm |
Package height: | 125 mm |
Package weight: | 10.5 kg |
Sustainability | |
---|---|
Sustainability certificates: | TCO |
Recycling data | |
---|---|
Recyclable material: | 10% |
Other features | |
---|---|
Power consumption (DPMS): | 0.5 W |
Picture-by-Picture (PbP): | Yes |
Anynet + (HDMI-CEC): | No |
Samsung Eye Saver Mode: | Yes |
Daisy chain: | No |
Eco Saving Plus: | No |
Image size: | Yes |
Wireless display: | No |
Gray balance: | No |
Disclaimer: | No |
Factory tunning: | No |
Auto source switch: | Yes |
Off Timer Plus: | Yes |
Gaming Hub/Game Bar: | No |
Smart calibration: | No |
Knox vault: | No |
Workspace: | No |
Factory calibration report: | No |
Uniformity correction: | No |
Virtual AIM point: | No |
My contents: | No |