Skjár Samsung 32" QHD Odyssey G6 240Hz Curved
Samsung Odyssey S32BG652EU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, 1 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 81.3 cm (32") |
| Display resolution: | 2560 x 1440 pixels |
| HD type: | Quad HD |
| Native aspect ratio: | 16:9 |
| Panel type: | VA |
| Display brightness (typical): | 350 cd/m² |
| Response time: | 1 ms |
| Screen shape: | Flat |
| Screen curvature rating: | 1000R |
| Contrast ratio (typical): | 2500:1 |
| Maximum refresh rate: | 240 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1 billion colours |
| Display diagonal (metric): | 80 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | DisplayHDR 600 |
| RGB colour space: | DCI-P3 |
| Colour gamut: | 95% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium Pro |
| ConnectShare (USB): | Yes |
| Flicker-free technology: | Yes |
| Sound mirroring: | Yes |
| Game mode: | Yes |
| TV Plus: | Yes |
| SmartThings app support: | Yes |
| Works with Samsung Bixby: | Yes |
| Tap view: | Yes |
| Operating system installed: | Tizen |
| Multimedia | |
|---|---|
| Built-in speaker(s): | Yes |
| Built-in camera: | No |
| Adaptive Sound Control (ASC): | Yes |
| Design | |
|---|---|
| Market positioning: | Gaming |
| Product colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Yes |
| DVI port: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.1 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| HDCP: | Yes |
| HDCP version: | 2.2 |
| Network | |
|---|---|
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| Ethernet LAN: | Yes |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | 12 cm |
| Pivot: | Yes |
| Pivot angle: | -15 - 15° |
| Swivelling: | Yes |
| Swivel angle range: | -92 - 92° |
| Tilt angle range: | -9 - 13° |
| Picture-in-Picture: | No |
| Tilt adjustment: | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR): | F |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 30 kWh |
| Energy consumption (HDR) per 1000 hours: | 83 kWh |
| Power consumption (typical): | 30 W |
| Power consumption (standby): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | External |
| Energy efficiency scale: | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Packaging content | |
|---|---|
| Power cable length: | 1.5 m |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 713 mm |
| Depth (with stand): | 311.1 mm |
| Height (with stand): | 606.2 mm |
| Weight (with stand): | 7.4 kg |
| Width (without stand): | 713 mm |
| Depth (without stand): | 181.5 mm |
| Height (without stand): | 439.7 mm |
| Weight (without stand): | 5.5 kg |
| Packaging data | |
|---|---|
| Package width: | 827 mm |
| Package depth: | 494 mm |
| Package height: | 226 mm |
| Package weight: | 10.1 kg |
