Skjár Samsung 32" QHD Odyssey G5 180Hz HDR10 IPS
Samsung S32DG500EU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black |
|
Display | |
---|---|
Display diagonal: | 81.3 cm (32") |
Display resolution: | 2560 x 1440 pixels |
HD type: | Quad HD |
Native aspect ratio: | 16:9 |
Display technology: | LED |
Panel type: | IPS |
LED backlight: | Yes |
Touchscreen: | No |
Display brightness (typical): | 350 cd/m² |
Display brightness (min): | 280 cd/m² |
Response time: | 1 ms |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Dynamic contrast ratio marketing name: | Mega DCR |
Maximum refresh rate: | 180 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.7 million colours |
Viewable size, horizontal: | 69.8 cm |
Viewable size, vertical: | 39.3 cm |
Display diagonal (metric): | 80 cm |
High Dynamic Range (HDR) supported: | Yes |
High Dynamic Range (HDR) technology: | High Dynamic Range (HDR) 400 |
sRGB coverage (typical): | 99% |
Performance | |
---|---|
NVIDIA G-SYNC: | Yes |
AMD FreeSync: | Yes |
Flicker-free technology: | Yes |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Built-in camera: | No |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Detachable stand: | Yes |
Feet colour: | Black |
Ports & interfaces | |
---|---|
HDMI: | Yes |
HDMI ports quantity: | 1 |
HDMI version: | 2.0 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.2 |
HDCP: | Yes |
HDCP version: | 2.2 |
DC-in jack: | Yes |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | 12 cm |
Pivot: | Yes |
Pivot angle: | -92 - 92° |
Swivelling: | Yes |
Swivel angle range: | -30 - 30° |
Tilt adjustment: | Yes |
Tilt angle range: | -2 - 25° |
On Screen Display (OSD): | Yes |
Plug and Play: | Yes |
Black eQualizer function: | Yes |
Power | |
---|---|
Energy efficiency class (SDR): | F |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 32 kWh |
Energy consumption (HDR) per 1000 hours: | 53 kWh |
Power consumption (typical): | 32 W |
Power consumption (standby): | 0.5 W |
Power consumption (max): | 59 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
AC adapter output voltage: | 19 V |
Power supply type: | External |
Energy efficiency scale: | A to G |
European Product Registry for Energy Labelling (EPREL) code: | 1908314 |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Weight & dimensions | |
---|---|
Width (with stand): | 714.2 mm |
Depth (with stand): | 263.5 mm |
Height (with stand): | 581.9 mm |
Weight (with stand): | 7.4 kg |
Width (without stand): | 714.2 mm |
Depth (without stand): | 70 mm |
Height (without stand): | 418.4 mm |
Weight (without stand): | 4.4 kg |
Packaging data | |
---|---|
Package width: | 798 mm |
Package depth: | 519 mm |
Package height: | 166 mm |
Package weight: | 9.7 kg |
Package type: | Box |
Packaging content | |
---|---|
Stand included: | Yes |
Cables included: | AC, DisplayPort |
Other features | |
---|---|
Samsung Eye Saver Mode: | Yes |