Skjár Samsung 32" QHD Odyssey G5 165Hz VA
Samsung S32CG510EU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black
- 81.3 cm (32") LED VA
- Quad HD 2560 x 1440 pixels 16:9
- 165 Hz 1 ms 300 cd/m² 3000:1
- AMD FreeSync Flicker-free technology
- F 29 kWh 29.2 W
Samsung S32CG510EU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, LED, 1 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 81.3 cm (32") |
| Display resolution: | 2560 x 1440 pixels |
| HD type: | Quad HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Panel type: | VA |
| Touchscreen: | No |
| Display brightness (typical): | 300 cd/m² |
| Response time: | 1 ms |
| Screen shape: | Flat |
| Contrast ratio (typical): | 3000:1 |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Maximum refresh rate: | 165 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Viewable size, horizontal: | 69.7 cm |
| Viewable size, vertical: | 69.7 cm |
| Display diagonal (metric): | 80 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| NTSC coverage (typical): | 72% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| ConnectShare (USB): | No |
| Flicker-free technology: | Yes |
| Game mode: | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Design | |
|---|---|
| Market positioning: | Gaming |
| Product colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | No |
| DVI port: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.0 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| Headphone out: | No |
| Built-in KVM switch: | No |
| HDCP: | Yes |
| HDCP version: | 1.4 |
| Network | |
|---|---|
| Bluetooth: | No |
| Ethernet LAN: | No |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Wall mountable: | Yes |
| Height adjustment: | Yes |
| Adjustable height (max): | 12 cm |
| Pivot: | Yes |
| Pivot angle: | -2 - 92° |
| Swivelling: | Yes |
| Swivel angle range: | -15 - 15° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 20° |
| Picture-in-Picture: | No |
| Power | |
|---|---|
| Energy efficiency class (SDR): | F |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 29 kWh |
| Energy consumption (HDR) per 1000 hours: | 42 kWh |
| Power consumption (typical): | 29.2 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (max): | 48 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | External |
| European Product Registry for Energy Labelling (EPREL) code: | 1370310 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 719.2 mm |
| Depth (with stand): | 248.8 mm |
| Height (with stand): | 597.4 mm |
| Weight (with stand): | 6.2 kg |
| Width (without stand): | 719.2 mm |
| Depth (without stand): | 93.7 mm |
| Height (without stand): | 434.8 mm |
| Weight (without stand): | 4.5 kg |
| Packaging data | |
|---|---|
| Package width: | 800 mm |
| Package depth: | 192 mm |
| Package height: | 540 mm |
| Package weight: | 8.9 kg |
| Packaging content | |
|---|---|
| Cables included: | AC, DisplayPort |
| Remote control included: | No |
| Power cable length: | 1.5 m |
| Other features | |
|---|---|
| Brand specific technologies: | Black Equalizer |
| TV Plus: | No |
| Works with Samsung Bixby: | No |
| Wireless Dex support: | No |
| Tap view: | No |
