Skjár Samsung 32" QHD LS32D IPS DP/HDMI 100Hz
Samsung S60D, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, LCD, 5 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 81.3 cm (32") |
| Display resolution: | 2560 x 1440 pixels |
| HD type: | Quad HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Panel type: | IPS |
| Touchscreen: | No |
| Display brightness (typical): | 350 cd/m² |
| Display brightness (min): | 280 cd/m² |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Maximum refresh rate: | 100 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.07 billion colours |
| Viewable size, horizontal: | 69.8 cm |
| Viewable size, vertical: | 39.3 cm |
| Display diagonal (metric): | 80 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical): | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Design | |
|---|---|
| Market positioning: | Professional |
| Product colour: | Black |
| Feet colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type: | USB Type-B |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 2 |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.0 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| Headphone out: | Yes |
| HDCP: | Yes |
| HDCP version: | 2.2 |
| Service port type: | USB Type-A |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot: | Yes |
| Height adjustment: | 12 cm |
| Pivot: | Yes |
| Pivot angle: | -30 - 30° |
| Swivelling: | Yes |
| Swivel angle range: | -92 - 92° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -2 - 25° |
| Picture-in-Picture: | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR): | E |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 22 kWh |
| Energy consumption (HDR) per 1000 hours: | 36 kWh |
| Power consumption (typical): | 22 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 80 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | Internal |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1946427 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 10 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 713.9 mm |
| Depth (with stand): | 220 mm |
| Height (with stand): | 585 mm |
| Weight (with stand): | 7.2 kg |
| Width (without stand): | 713.9 mm |
| Depth (without stand): | 41.8 mm |
| Height (without stand): | 424.7 mm |
| Weight (without stand): | 4.7 kg |
| Packaging data | |
|---|---|
| Stand type: | HAS stand |
| Package width: | 798 mm |
| Package depth: | 546 mm |
| Package height: | 160 mm |
| Package weight: | 9.2 kg |
| Packaging content | |
|---|---|
| Stand included: | Yes |
| Cables included: | AC, HDMI, USB Type-A to USB Type-B |
| Power cable length: | 1.5 m |
| Sustainability | |
|---|---|
| Sustainability certificates: | TCO |
| Other features | |
|---|---|
| Picture-by-Picture (PbP): | Yes |
| Samsung Eye Saver Mode: | Yes |
| Image size: | |
| Adaptive picture: | Yes |
| Off Timer Plus: | Yes |
| Auto source switch+: | Yes |
| Certification: | Windows 11 |

