Skjár Samsung 32" QHD G50F IPS 180Hz DP/HDMI
Helstu eiginleikar
- Framleiðandi: Samsung
- Framleiðslumódel: S32FG506EU
- Skjástærð: 32 tommur (81.3 cm)
- Upplausn: 2560x1440 QHD
- Myndhlutföll: 16:9
- Skjágerð: IPS, flatur
- Endurnýjunartíðni: 180Hz
- Svartími: 1ms (GTG)
- Birtustig: 300 nits
- Skerpa: 1000:1
- Litir: 16.7 milljón litir, 99% sRGB
- HDR: Já, HDR10
- Sjónarhorn: 178° / 178°
- Skjáeiginleikar: G-Sync Compatible, AMD FreeSync, flöktfrí tækni, Black Equalizer, Virtual AIM Point
- Tengi:
- 1x HDMI 2.0
- 1x DisplayPort 1.2
- 1x 3,5 mm heyrnartólatengi
- HDCP: Já, HDCP 2.2
- USB hub: Nei
- Hátalarar: Nei
- Stillingar á fæti: Hæðarstilling 10.5 cm, halli -3° til 25°, snúningur -45° til 45°, pivot -92° til 92°
- VESA festing: Já, 100x100 mm
- Aflgjafi: Ytri, 100-240V
- Orkunotkun: 26W dæmigerð, 59W hámark, 0.5W í biðstöðu
- Orkuflokkur: E (SDR), G (HDR)
- Mál með fæti: 714.6 x 250.2 x 625.9 mm
- Mál án fótar: 714.6 x 45.7 x 418.4 mm
- Þyngd: 4.9kg með fæti, 3.6kg án fótar
- Litur: Svartur
- Fylgir með: DisplayPort snúra, HDMI snúra, rafmagnssnúra
Samsung S32FG506EU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, LCD, 1 ms, Black
- 81.3 cm (32") Black
- Height adjustment 10.5 cm
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 180 Hz Response time: 1 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): E
Samsung S32FG506EU, 81.3 cm (32"), 2560 x 1440 pixels, Quad HD, LCD, 1 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 81.3 cm (32") |
| Display resolution: | 2560 x 1440 pixels |
| HD type: | Quad HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Panel type: | IPS |
| Touchscreen: | No |
| Display brightness (typical): | 300 cd/m² |
| Display brightness (min): | 240 cd/m² |
| Response time: | 1 ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Maximum refresh rate: | 180 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Viewable size, horizontal: | 69.8 cm |
| Viewable size, vertical: | 39.3 cm |
| Display diagonal (metric): | 80 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical): | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | Yes |
| NVIDIA G-SYNC type: | G-SYNC Compatible |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync |
| Flicker-free technology: | Yes |
| Game features: | Super Arena Gaming UX |
| Design | |
|---|---|
| Market positioning: | Gaming |
| Product colour: | Black |
| Feet colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.0 |
| DisplayPorts quantity: | 1 |
| DisplayPort out version: | 1.2 |
| Headphone out: | Yes |
| HDCP: | Yes |
| HDCP version: | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | Yes |
| Adjustable height (max): | 10.5 cm |
| Pivot: | Yes |
| Pivot angle: | -92 - 92° |
| Swivelling: | Yes |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -3 - 25° |
| Power | |
|---|---|
| Energy efficiency class (SDR): | E |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 26 kWh |
| Energy consumption (HDR) per 1000 hours: | 51 kWh |
| Power consumption (typical): | 26 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 59 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | External |
| Energy efficiency scale: | A to G |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 714.6 mm |
| Depth (with stand): | 250.2 mm |
| Height (with stand): | 625.9 mm |
| Weight (with stand): | 4.9 kg |
| Width (without stand): | 714.6 mm |
| Depth (without stand): | 45.7 mm |
| Height (without stand): | 418.4 mm |
| Weight (without stand): | 3.6 kg |
| Packaging data | |
|---|---|
| Package width: | 790 mm |
| Package depth: | 565 mm |
| Package height: | 124 mm |
| Package weight: | 8 kg |
| Packaging content | |
|---|---|
| Stand included: | Yes |
| Cables included: | DisplayPort, HDMI, Power |
| Other features | |
|---|---|
| Brand specific technologies: | Black Equalizer |
| Image size: | Yes |
| Off Timer Plus: | Yes |
| Virtual AIM point: | Yes |
| Auto source switch+: | Yes |
