Skjár Samsung 32" 4K Odyssey G7 144Hz IPS
Samsung Odyssey G7 G70B, 81.3 cm (32"), 3840 x 2160 pixels, 4K Ultra HD, LED, 1 ms, Black |
|
Display | |
---|---|
Display diagonal: | 81.3 cm (32") |
Display resolution: | 3840 x 2160 pixels |
HD type: | 4K Ultra HD |
Native aspect ratio: | 16:9 |
Display technology: | LED |
Panel type: | IPS |
Touchscreen: | No |
Display brightness (typical): | 350 cd/m² |
Response time: | 1 ms |
Screen shape: | Flat |
Video colour modes: | Cinema, Dynamic, Entertain, Graphic, Standard |
Contrast ratio (typical): | 1000:1 |
Maximum refresh rate: | 144 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 1 billion colours |
Viewable size, horizontal: | 69.8 cm |
Viewable size, vertical: | 39.3 cm |
Display diagonal (metric): | 80 cm |
High Dynamic Range (HDR) supported: | Yes |
High Dynamic Range (HDR) technology: | DisplayHDR 400, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Colour gamut standard: | DCI-P3 |
Colour gamut: | 95% |
Performance | |
---|---|
NVIDIA G-SYNC: | Yes |
NVIDIA G-SYNC type: | G-SYNC Compatible |
AMD FreeSync: | Yes |
AMD FreeSync type: | FreeSync Premium Pro |
ConnectShare (USB): | Yes |
Flicker-free technology: | Yes |
Sound mirroring: | Yes |
Screen mirroring: | Yes |
Game mode: | Yes |
Game features: | Super Ultrawide GameView |
TV Plus: | Yes |
SmartThings app support: | Yes |
Works with Samsung Bixby: | Yes |
Tap view: | Yes |
Web browser: | Yes |
Far-field voice interaction: | Yes |
Operating system installed: | Tizen |
Adaptive picture: | Yes |
Multimedia | |
---|---|
Built-in speaker(s): | Yes |
Built-in camera: | No |
Adaptive Sound Control (ASC): | Yes |
Design | |
---|---|
Market positioning: | Gaming |
Product colour: | Black |
Front bezel colour: | Black |
Feet colour: | Black |
Ports & interfaces | |
---|---|
Built-in USB hub: | Yes |
USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type: | USB Type-B |
Number of upstream ports: | 1 |
USB Type-A downstream ports quantity: | 2 |
DVI port: | No |
HDMI: | Yes |
HDMI ports quantity: | 2 |
HDMI version: | 2.1 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.4 |
Headphone out: | Yes |
Headphone outputs: | 1 |
DC-in jack: | Yes |
Network | |
---|---|
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth: | Yes |
Bluetooth version: | 5.2 |
Ethernet LAN: | Yes |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Cable management: | Yes |
Cable lock slot: | Yes |
Height adjustment: | 12 cm |
Pivot: | Yes |
Pivot angle: | -92 - 92° |
Swivelling: | Yes |
Swivel angle range: | -15 - 15° |
Tilt adjustment: | Yes |
Tilt angle range: | -9 - 13° |
Power | |
---|---|
Energy efficiency class (SDR): | G |
Energy efficiency class (HDR): | G |
Energy consumption (SDR) per 1000 hours: | 33 kWh |
Energy consumption (HDR) per 1000 hours: | 61 kWh |
Power consumption (typical): | 33 W |
Power consumption (standby): | 0.5 W |
AC input voltage: | 100 - 240 V |
AC adapter output voltage: | 22 V |
Power supply type: | External |
Energy efficiency scale: | A to G |
Annual energy consumption: | 48 kWh |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Packaging content | |
---|---|
Stand included: | Yes |
Cables included: | AC, HDMI to Micro-HDMI, USB Type-A to USB Type-B |
Remote control included: | Yes |
Power cable length: | 1.5 m |
Weight & dimensions | |
---|---|
Width (with stand): | 714.6 mm |
Depth (with stand): | 311.1 mm |
Height (with stand): | 602.6 mm |
Weight (with stand): | 8.3 kg |
Width (without stand): | 714.6 mm |
Depth (without stand): | 125.9 mm |
Height (without stand): | 441.1 mm |
Weight (without stand): | 6.4 kg |
Packaging data | |
---|---|
Package width: | 798 mm |
Package depth: | 545 mm |
Package height: | 176 mm |
Package weight: | 11 kg |
Other features | |
---|---|
Anynet + (HDMI-CEC): | Yes |
Smart TV: | Yes |
Samsung Eye Saver Mode: | Yes |
Eco Light Sensor: | Yes |
Image size: | |
Wireless display: | Yes |
Factory tunning: | |
Gaming Hub/Game Bar: | Yes |
Workspace: | Yes |
Factory calibration report: | Yes |
Virtual AIM point: | Yes |
Web service: | Microsoft 365 |