Skjár Samsung 27" QHD S27B 2xHDMI/DP IPS 75Hz
Samsung S61B, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, 5 ms, Black |
|
Display | |
---|---|
Display diagonal: | 68.6 cm (27") |
Display resolution: | 2560 x 1440 pixels |
HD type: | Quad HD |
Native aspect ratio: | 16:9 |
Panel type: | IPS |
LED backlight: | Yes |
Touchscreen: | No |
Display brightness (typical): | 300 cd/m² |
Display brightness (min): | 250 cd/m² |
Response time: | 5 ms |
Response time measurement type: | GTG (Gray to Gray) |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Dynamic contrast ratio marketing name: | Mega Contrast |
Maximum refresh rate: | 75 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 16.7 million colours |
Viewable size, horizontal: | 59.7 cm |
Viewable size, vertical: | 33.6 cm |
Display diagonal (metric): | 68 cm |
sRGB coverage (typical): | 99% |
NTSC coverage (typical): | 83% |
Performance | |
---|---|
AMD FreeSync: | Yes |
AMD FreeSync type: | FreeSync |
Flicker-free technology: | Yes |
Windows operating systems supported: | Windows 10 |
Multimedia | |
---|---|
Built-in speaker(s): | No |
Built-in camera: | No |
Design | |
---|---|
Market positioning: | Consumer |
Product colour: | Black |
Colour name: | Black |
Front bezel colour: | Black |
Detachable stand: | Yes |
Feet colour: | Black |
Ports & interfaces | |
---|---|
Built-in USB hub: | No |
HDMI: | Yes |
HDMI ports quantity: | 2 |
HDMI version: | 1.4 |
DisplayPorts quantity: | 1 |
DisplayPort version: | 1.2 |
Headphone out: | Yes |
Headphone outputs: | 1 |
Headphone connectivity: | 3.5 mm |
HDCP: | Yes |
HDCP version: | 1.4 |
DC-in jack: | Yes |
Ergonomics | |
---|---|
VESA mounting: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
Adjustable height (max): | 13.5 cm |
Pivot: | Yes |
Pivot angle: | -4 - 92° |
Swivelling: | Yes |
Swivel angle range: | -45 - 45° |
Tilt adjustment: | Yes |
Tilt angle range: | -4 - 24° |
Picture-in-Picture: | Yes |
Plug and Play: | Yes |
Power | |
---|---|
Energy efficiency class (SDR): | F |
Energy consumption (SDR) per 1000 hours: | 23 kWh |
Power consumption (typical): | 23 W |
Power consumption (standby): | 0.3 W |
Power consumption (off): | 0.3 W |
AC input voltage: | 100 - 240 V |
Power supply type: | External |
Energy efficiency scale: | A to G |
European Product Registry for Energy Labelling (EPREL) code: | 1041720 |
Annual energy consumption: | 34 kWh |
Operational conditions | |
---|---|
Operating temperature (T-T): | 10 - 40 °C |
Operating relative humidity (H-H): | 10 - 80% |
Weight & dimensions | |
---|---|
Width (with stand): | 616.2 mm |
Depth (with stand): | 192.9 mm |
Height (with stand): | 538.5 mm |
Weight (with stand): | 5.4 kg |
Width (without stand): | 616.2 mm |
Depth (without stand): | 45.4 mm |
Height (without stand): | 367.7 mm |
Weight (without stand): | 3.6 kg |
Packaging data | |
---|---|
Stand type: | HAS stand |
Package width: | 685 mm |
Package depth: | 435 mm |
Package height: | 215 mm |
Package weight: | 7.4 kg |
Package type: | Box |
Packaging content | |
---|---|
Stand included: | Yes |
Cables included: | AC, HDMI |
Installation CD: | Yes |
Sustainability | |
---|---|
Sustainability compliance: | Yes |
Sustainability certificates: | TCO |
Other features | |
---|---|
Picture-by-Picture (PbP): | Yes |
Samsung Eye Saver Mode: | Yes |
Eco Saving Plus: | Yes |
Image size: | |
Auto source switch: | Yes |