Skjár IIYAMA 27" T2755QSC-B1 DP+HDMI+USB Touch
iiyama ProLite T2755QSC-B1, 68.6 cm (27"), 2560 x 1440 pixels, Full HD, LCD, 5 ms, Black |
|
| Display | |
|---|---|
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 2560 x 1440 pixels |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Panel type: | IPS |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| Number of simultaneous touchpoints: | 10 |
| Display brightness (peak): | 400 cd/m² |
| Display brightness (typical): | 360 cd/m² |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Maximum refresh rate: | 75 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Pixel pitch: | 0.233 x 0.233 mm |
| Horizontal scan range: | 30 - 100 kHz |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Display diagonal (metric): | 68.4 cm |
| Surface hardness: | 7H |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| Multimedia | |
|---|---|
| Number of speakers: | 2 |
| RMS rated power: | 2 W |
| Built-in speaker(s): | Yes |
| Built-in camera: | No |
| Design | |
|---|---|
| Market positioning: | Business |
| Product colour: | Black |
| Front bezel colour: | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity: | 2 |
| USB Power Delivery: | Yes |
| USB Touch port: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| DisplayPorts quantity: | 1 |
| Headphone out: | Yes |
| HDCP: | Yes |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Tilt adjustment: | Yes |
| Tilt angle range: | 15 - 70° |
| On Screen Display (OSD): | Yes |
| On Screen Display (OSD) languages: | German, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Number of OSD languages: | 10 |
| Plug and Play: | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR): | D |
| Energy efficiency class (HDR): | Not available |
| Energy consumption (SDR) per 1000 hours: | 17 kWh |
| Power consumption (typical): | 35 W |
| Power consumption (standby): | 1.5 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1858859 |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 614 mm |
| Depth (with stand): | 49 mm |
| Height (with stand): | 364.5 mm |
| Weight (with stand): | 5.8 kg |
| Packaging data | |
|---|---|
| Package width: | 710 mm |
| Package depth: | 130 mm |
| Package height: | 460 mm |
| Package weight: | 7.3 kg |
| Packaging content | |
|---|---|
| Cables included: | HDMI, Power, USB |
| Quick start guide: | Yes |
| Other features | |
|---|---|
| Certification: | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
