Skjár IIYAMA 27" T2752MSC-W1 HDMI+DP+USB Touch WH
The ProLite T2752MSC-W1 with its Full HD (1920x1080) resolution and with IPS panel technology offers exceptional colors and wide viewing angles. The Optical Bonded Projective Capacitive (PCAP) 10-point touch technology ensures a seamless and accurate touch response and a lower light reflection, in addition, the display is protected against humidity and potential moisture development. The flexible stand can be positioned at several angels creating a comfortable and ergonomic user experience and the integrated cable management system hides all the cables and electrical wires giving a neat and cable-free workspace. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. A perfect choice for a vast array of applications.
| 27” Optical Bonded PCAP 10pt touchscreen monitor with IPS panel technology, edge-to-edge glass design and anti-fingerprint coating iiyama ProLite 27” Optical Bonded PCAP 10pt touchscreen monitor with IPS panel technology, edge-to-edge glass design and anti-fingerprint coating, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 5 ms, White |
|
| Display | |
|---|---|
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Panel type: | IPS |
| Touchscreen: | Yes |
| Touchscreen technology: | Projected capacitive system |
| Touch technology: | Multi-touch |
| Number of simultaneous touchpoints: | 10 |
| Display brightness (peak): | 400 cd/m² |
| Display brightness (typical): | 360 cd/m² |
| Display brightness: | 255 cd/m² |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Aspect ratio: | 16:9 |
| Contrast ratio (typical): | 1000:1 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Pixel pitch: | 0.311 x 0.311 mm |
| Horizontal scan range: | 30 - 83 kHz |
| Viewable size, horizontal: | 59.8 cm |
| Viewable size, vertical: | 33.6 cm |
| Display diagonal (metric): | 68.6 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Windows operating systems supported: | Yes |
| Linux operating systems supported: | Yes |
| Multimedia | |
|---|---|
| Number of speakers: | 2 |
| RMS rated power: | 1 W |
| Built-in speaker(s): | Yes |
| Built-in camera: | No |
| Design | |
|---|---|
| Market positioning: | Business |
| Product colour: | White |
| Glass thickness: | 2.2 mm |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 3 |
| USB Touch port: | Yes |
| HDMI: | Yes |
| HDMI ports quantity: | 1 |
| DisplayPorts quantity: | 1 |
| Audio output: | Yes |
| HDCP: | Yes |
| Network | |
|---|---|
| Ethernet LAN: | No |
| Ergonomics | |
|---|---|
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Wall mountable: | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Tilt adjustment: | Yes |
| Tilt angle range: | 5 - 90° |
| On Screen Display (OSD) languages: | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Number of OSD languages: | 10 |
| Plug and Play: | Yes |
| LED indicators: | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR): | E |
| Power consumption (typical): | 30 W |
| Power consumption (standby): | 1.5 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 Hz |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 1824494 |
| Weight & dimensions | |
|---|---|
| Width (with stand): | 614 mm |
| Depth (with stand): | 239.5 mm |
| Height (with stand): | 403 mm |
| Weight (with stand): | 6.7 kg |
| Packaging content | |
|---|---|
| Cables included: | AC, HDMI, USB |
| Quick start guide: | Yes |
| Other features | |
|---|---|
| Full HD: | Yes |
| Certification: | CE, TÜV-Bauart, ErP, CU |
| Logistics data | |
|---|---|
| Harmonized System (HS) code: | 85285210 |
