Prentari Brother Laser DCP-L2660DW USB/WL/LAN ADF
Work smarter with our efficient and easy to use mono laser printers.
Our range of mono laser printers designed for home and small offices, come equipped with a variety of time-saving features that enable you to improve your output, leaving you with more time to focus on other tasks. Get setup with ease and download the Brother Mobile Connect app, enabling you to print and scan from virtually anywhere.
A4, 256 MB, 1200 x 1200 DPI, ADF, LAN, WLAN, USB, 11.4 kg Brother DCP-L2660DW, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Black |
|
Printing | |
---|---|
Duplex printing mode: | Auto |
Print technology: | Laser |
Printing: | Mono printing |
Duplex printing: | Yes |
Maximum resolution: | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter): | 34 ppm |
Time to first page (black, normal): | 8.5 s |
Copying | |
---|---|
Duplex copying: | No |
Copying: | Mono copying |
Maximum copy resolution: | 600 x 600 DPI |
Scanning | |
---|---|
Duplex scanning: | No |
Scanning: | Mono scanning |
Optical scanning resolution: | 1200 x 1200 DPI |
Scanner type: | ADF scanner |
Scan technology: | CIS |
Scan to: | File, E-mail, Image |
Fax | |
---|---|
Faxing: | No |
Features | |
---|---|
Maximum duty cycle: | 2500 pages per month |
Duplex functions: | |
Number of print cartridges: | 1 |
Printing colours: | Black |
Page description languages: | BR-Script 3, PCL 6, PDF 1.7 |
Input & output capacity | |
---|---|
Total number of input trays: | 1 |
Total input capacity: | 250 sheets |
Total output capacity: | 120 sheets |
Auto document feeder (ADF): | Yes |
Auto document feeder (ADF) input capacity: | 50 sheets |
Paper handling | |
---|---|
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Recycled paper, Thicker paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
ISO B-series sizes (B0...B9): | B5 |
JIS B-series sizes (B0...B9): | B5, B6 |
Envelopes sizes: | DL, Com-10, Monarch, C5 |
Ports & interfaces | |
---|---|
Direct printing: | Yes |
USB port: | Yes |
Network | |
---|---|
Wi-Fi: | Yes |
Ethernet LAN: | Yes |
Ethernet LAN data rates: | 10,100 Mbit/s |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct: | Yes |
Security algorithms: | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
Performance | |
---|---|
Internal memory: | 256 MB |
Design | |
---|---|
Product colour: | Black |
Market positioning: | Home & office |
Built-in display: | Yes |
Display: | LCD |
Control type: | Touch |
Colour display: | Yes |
Power | |
---|---|
Power consumption (printing): | 470 W |
Power consumption (copying): | 490 W |
Power consumption (ready): | 43 W |
Power consumption (sleep): | 4.1 W |
Power consumption (off): | 0.08 W |
Energy Star Typical Electricity Consumption (TEC): | 0.39 kWh/week |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50/60 Hz |
Weight & dimensions | |
---|---|
Width: | 410 mm |
Depth: | 399 mm |
Height: | 319 mm |
Weight: | 11.4 kg |
Packaging data | |
---|---|
Package width: | 580 mm |
Package depth: | 517 mm |
Package height: | 434 mm |
Package weight: | 13.9 kg |
Logistics data | |
---|---|
Harmonized System (HS) code: | 8443310000 |