Mús Logitech Gaming G502 HERO 25K Black USB
Your favorite high performance gaming mouse delivers more precise functionality than ever. Now, customize RGB lighting to match your style and environment or sync to other Logitech G products. G502 High Performance Gaming Mouse features our next generation HERO 25K optical sensor for maximum tracking accuracy and precision. No matter your gaming style, it’s easy to tweak G502 HERO to match your requirements, with custom profiles for your games, adjustable sensitivity from 200 up to 25,600 DPI*, and tunable weight system that allows for tuning and balancing of up to five 3.6g weights for just the right balance and feel.
G502 HERO High Performance Gaming Mouse Logitech G G502 HERO High Performance Gaming Mouse, Right-hand, Optical, USB Type-A, 25600 DPI, 1 ms, Black |
|
Mouse | |
---|---|
Purpose: | Gaming |
Device interface: | USB Type-A |
Movement detection technology: | Optical |
Buttons type: | Pressed buttons |
Scroll type: | Wheel |
Buttons quantity: | 11 |
Movement resolution: | 25600 DPI |
Mouse tracking speed: | 400 ips |
Recommended usage: | PC/Laptop |
Customizable movement resolution: | Yes |
Programmable mouse buttons: | Yes |
Number of programmable buttons: | 11 |
Number of scroll wheels: | 1 |
Scrolling directions: | Vertical/Horizontal |
Acceleration (max): | 40 G |
Response time: | 1 ms |
Polling rate: | 1000 Hz |
Built-in memory: | Yes |
Buttons durability (million clicks): | 50 |
Design | |
---|---|
Form factor: | Right-hand |
Ergonomic design: | Yes |
Product colour: | Black |
Feet material: | Polytetrafluoroethylene (PTFE) |
Illumination: | Yes |
Illumination colour: | Multi |
Illumination number of colours: | 16800000 |
Ergonomics | |
---|---|
Customizable weight: | Yes |
Feet durability: | 250 km |
Power | |
---|---|
Power source: | Cable |
System requirements | |
---|---|
Windows operating systems supported: | Windows 7 |
Mac operating systems supported: | Yes |
Other operating systems supported: | ChromeOS |
Weight & dimensions | |
---|---|
Width: | 75 mm |
Depth: | 40 mm |
Height: | 132 mm |
Weight: | 121 g |
Packaging content | |
---|---|
User guide: | Yes |
Packaging data | |
---|---|
Package width: | 53 mm |
Package depth: | 116 mm |
Package height: | 173 mm |
Package weight: | 245 g |
Package type: | Box |
Logistics data | |
---|---|
Harmonized System (HS) code: | 84716070 |
Master (outer) case GTIN (EAN/UPC): | 50992060802616 |
Master (outer) case width: | 124 mm |
Master (outer) case length: | 225 mm |
Master (outer) case height: | 187 mm |
Master (outer) case gross weight: | 1.13 kg |
Products per pallet: | 1024 pc(s) |
Products per intermodal container (20ft): | 22560 pc(s) |
Products per intermodal container (40ft): | 46560 pc(s) |
Products per intermodal container (40ft, HC): | 54320 pc(s) |
Other features | |
---|---|
Sensor: | HERO |