Fartölva Lenovo 15,6 V15 i5-13420H 16GB 512GB W11P
Lenovo V15 Gen4 15.6" Intel i5 16GB 512GB SSD Windows 11 Pro
- Skjár: 15.6 tommur 1920x1080 TN 250nits Anti-Glare
- Örgjörvi: Intel i5-13420H (8C/12T) 1,5-4,6GHz, 12MB
- Minni: 16GB DDR4 3200MHz (1x 8GB lóðað í, 1x 8GB kubbur, Max 40GB)
- SSD diskur: 512GB NVMe M.2 PCIe gen4
- Skjákjarni: Intel UHD Graphics
- Vefmyndavél: 720p HD með Privacy loki
- Hljóð: 2x1.5W Dolby Audio
- Geisladrif: Ekkert, hægt að kaupa USB geisladrif
- Net: Gigabit RJ45, Wireless-AC (2x2) og Bluetooth 5.1
- Tengi:
- 1x USB2.0 Type-A
- 1x USB3.2 Gen 1 Type-A
- 1x USB3.2 Gen 1 Type-C (data transfer, Power delivery 3.0, DisplayPort 1.2)
- 1x HDMI1.4b
- 1x RJ45 Gigabit Ethernet
- 1x 3.5mm Audio Mini-Jack Combo
- Lyklaborð: lyklaborð í fullri stærð með talnaborði (Nordic layout)
- Kortalesari: Nei, hægt að kaupa USB kortalesara
- Fingrafaralesari: Nei
- Rafhlaða: 38Wh, allt að 7.5 klst ending*
*M.v. Mobile Mark 2018: allt að 6 klst.
*M.v. 1080p afspilun: allt að 7.5 klst. - Stýrikerfi: Windows 11 Pro 64ra bita
- Litur: Svört
- Mál: 359x236x19,9mm
- Þyngd: 1,65 kg
- Hleðslutæki: Lenovo 65W RoundTip
Nánar um þessa vél á psref.lenovo.com
Intel Core i5-13420H (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080, Intel UHD Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit Lenovo V V15, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro |
|
Design | |
---|---|
Colour name: | Business Black |
Product type: | Laptop |
Product colour: | Black |
Form factor: | Clamshell |
Housing material: | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
---|---|
Display diagonal: | 39.6 cm (15.6") |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | No |
HD type: | Full HD |
LED backlight: | Yes |
Native aspect ratio: | 16:9 |
Anti-glare screen: | Yes |
Display brightness: | 250 cd/m² |
RGB colour space: | NTSC |
Colour gamut: | 45% |
Maximum refresh rate: | 60 Hz |
Contrast ratio (typical): | 500:1 |
Processor | |
---|---|
Processor manufacturer: | Intel |
Processor family: | Intel® Core™ i5 |
Processor generation: | 13th gen Intel® Core™ i5 |
Processor model: | i5-13420H |
Processor cores: | 8 |
Processor threads: | 12 |
Processor boost frequency: | 4.6 GHz |
Performance cores: | 4 |
Efficient cores: | 4 |
Performance-core Max Turbo Frequency: | 4.6 GHz |
Efficient-core Max Turbo Frequency: | 3.4 GHz |
Processor cache: | 12 MB |
Processor cache type: | Smart Cache |
Processor base power: | 45 W |
Maximum turbo power: | 95 W |
Memory | |
---|---|
Internal memory: | 16 GB |
Internal memory type: | DDR4-SDRAM |
Memory clock speed: | 3200 MHz |
Memory form factor: | On-board + SO-DIMM |
Memory layout (slots x size): | 1 x 8 GB |
Memory slots: | 1x SO-DIMM |
Maximum internal memory: | 16 GB |
Memory channels: | Dual-channel |
Storage | |
---|---|
Total storage capacity: | 512 GB |
Storage media: | SSD |
Total SSDs capacity: | 512 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 512 GB |
SSD interface: | PCI Express 4.0 |
NVMe: | Yes |
SSD form factor: | M.2 |
Optical drive type: | No |
Card reader integrated: | No |
Graphics | |
---|---|
Discrete graphics card model: | Not available |
On-board graphics card: | Yes |
On-board GPU manufacturer: | Intel |
Discrete graphics card: | No |
On-board graphics card family: | Intel® UHD Graphics |
On-board graphics card model: | Intel® UHD Graphics |
Audio | |
---|---|
Audio chip: | Realtek ALC3287 |
Audio system: | Dolby Audio |
Number of built-in speakers: | 2 |
Speaker power: | 1.5 W |
Built-in microphone: | Yes |
Number of microphones: | 2 |
Camera | |
---|---|
Front camera: | Yes |
Front camera resolution: | 1280 x 720 pixels |
Front camera HD type: | HD |
Privacy camera: | Yes |
Privacy type: | Privacy shutter |
Network | |
---|---|
Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Mobile network connection: | No |
Antenna type: | 2x2 |
Ethernet LAN: | Yes |
Ethernet LAN data rates: | 100,1000 Mbit/s |
Bluetooth: | Yes |
Bluetooth version: | 5.1 |
Near Field Communication (NFC): | No |
WWAN: | Not installed |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI ports quantity: | 1 |
HDMI version: | 1.4b |
Combo headphone/mic port: | Yes |
USB Type-C DisplayPort Alternate Mode: | Yes |
USB Power Delivery: | Yes |
Performance | |
---|---|
Motherboard chipset: | Intel SoC |
Keyboard | |
---|---|
Pointing device: | Touchpad |
Keyboard language: | Danish, Finnish, Norwegian, Swedish |
Numeric keypad: | Yes |
Keyboard backlit: | No |
Spill-resistant keyboard: | Yes |
Software | |
---|---|
Operating system architecture: | 64-bit |
Operating system language: | Danish, English, Finnish, Norwegian, Swedish |
Trial software: | Office Trial |
Operating system installed: | Windows 11 Pro |
Battery | |
---|---|
Battery technology: | Lithium Polymer (LiPo) |
Battery capacity: | 38 Wh |
Battery life (max): | 6.4 h |
Continuous video playback time: | 7.5 h |
Battery charge indicator: | Yes |
Power | |
---|---|
AC adapter power: | 65 W |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
Security | |
---|---|
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Fingerprint reader: | No |
Trusted Platform Module (TPM): | Yes |
Trusted Platform Module (TPM) version: | 2.0 |
Password protection: | Yes |
Password protection type: | BIOS, HDD, Power on, Supervisor |
Operational conditions | |
---|---|
Operating temperature (T-T): | 5 - 35 °C |
Storage temperature (T-T): | 5 - 43 °C |
Operating relative humidity (H-H): | 8 - 95% |
Storage relative humidity (H-H): | 5 - 95% |
Maximum shipping altitude: | 3048 m |
Certificates | |
---|---|
Certification: | FSC certified package ErP Lot 6 ErP Lot 26 TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H |
Sustainability | |
---|---|
Sustainability certificates: | ENERGY STAR, RoHS |
Weight & dimensions | |
---|---|
Width: | 359.2 mm |
Depth: | 235.8 mm |
Height: | 19.9 mm |
Weight: | 1.65 kg |