Fartölva Dell 14,0 J8JNW Ultra 5 16GB 512GB W11P
- Skjár: 14.0 tommur Full HD (1920×1200) IPS, 300 nits, Anti-Glare (16:10)
- Örgjörvi: Intel Core Ultra 5 120U (10 kjarna / 12 þræði) allt að 3.8 GHz, 12 MB SmartCache
- Minni: 16 GB DDR5 5200 MHz (1x16GB, 1x laus rauf, Max 32 GB)
- SSD diskur: 512 GB NVMe 2230 M.2 PCIe 4.0 x4
- Skjákjarni: Intel Graphics integrated (Arc Xe-based)
- Vefmyndavél: 1080p FHD
- Hljóð: 2×2 W stereo hátalarar Dolby Atmos Core
- Geisladrif: Ekkert (engin innbyggð drif, USB geisladrif í viðbót ef óskað)
- Net: Wi-Fi 6E (2×2) og Bluetooth 5.3
- Tengi:
- 2× USB 3.2 Gen1 Type-A
- 1× USB 3.2 Gen2 Type-C (Data, DisplayPort og Power Delivery)
- 1× HDMI 1.4
- 1× 3.5 mm Audio Combo-tengi
- Lyklaborð: baklýst lyklaborð (Nordic layout)
- Kortalesari: Nei
- Fingrafaralesari: Já (innbyggður)
- Rafhlaða: 54 Wh Li-Ion, allt að 12 klst ending*
- M.v. létta vinnu og miðlungs birtustig – ending fer eftir notkun
- Stýrikerfi: Windows 11 Pro (64 bita)
- Litur: Silfur (Platinum Silver)
- Mál: 315 × 227 × 17.5 mm
- Þyngd: 1.69 kg
- Hleðslutæki: 65 W Dell hleðslutæki
DELL Pro 14 Essential PV14250, Intel Core 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
- Laptop Clamshell Black
- Intel Core 5 120U Processor cores: 10
- 35.6 cm (14") Full HD+ 1920 x 1200 pixels IPS WVA 16:10
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- Intel Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium-Ion (Li-Ion) 54 Wh 65 W
- Windows 11 Pro 64-bit
DELL Pro 14 Essential PV14250, Intel Core 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro |
|
| Design | |
|---|---|
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Housing material: | Plastic |
| Introduction year: | 2025 |
| Display | |
|---|---|
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1920 x 1200 pixels |
| Touchscreen: | No |
| HD type: | Full HD+ |
| Panel type: | IPS WVA |
| Display technology marketing name: | ComfortView |
| Native aspect ratio: | 16:10 |
| Anti-glare screen: | Yes |
| Display brightness: | 300 cd/m² |
| Pixel density: | 162 ppi |
| Display diagonal (metric): | 35.565 cm |
| RGB colour space: | NTSC |
| Colour gamut: | 45% |
| Display response rise/fall: | 35 ms |
| Maximum refresh rate: | 60 Hz |
| Contrast ratio (typical): | 800:1 |
| Processor | |
|---|---|
| Processor manufacturer: | Intel |
| Processor family: | Intel Core 5 |
| Processor generation: | Intel Core (Series 1) |
| Processor model: | 120U |
| Processor cores: | 10 |
| Processor threads: | 12 |
| Processor boost frequency: | 5 GHz |
| Performance cores: | 2 |
| Efficient cores: | 8 |
| Performance-core Max Turbo Frequency: | 5 GHz |
| Efficient-core Max Turbo Frequency: | 3.8 GHz |
| Performance-core base frequency: | 1.4 GHz |
| Efficient-core base frequency: | 0.9 GHz |
| Processor cache: | 12 MB |
| Processor cache type: | Smart Cache |
| Processor base power: | 15 W |
| Maximum turbo power: | 55 W |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory slots: | 2x SO-DIMM |
| Maximum internal memory: | 32 GB |
| Memory data transfer rate: | 5200 MT/s |
| Storage | |
|---|---|
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| M.2 SSD size: | 2230 (22 x 30 mm) |
| Optical drive type: | No |
| Card reader integrated: | Yes |
| Compatible memory cards: | SD, SDHC, SDXC |
| Graphics | |
|---|---|
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card: | No |
| On-board graphics card family: | Intel Graphics |
| On-board graphics card model: | Intel Graphics |
| Audio | |
|---|---|
| Audio chip: | Realtek ALC3254 |
| Audio system: | High Definition Audio |
| Number of built-in speakers: | 2 |
| Speaker power: | 2.5 W |
| Built-in microphone: | Yes |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera resolution (numeric): | 2.07 MP |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Video capturing speed: | 30 fps |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection: | No |
| Wi-Fi band: | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max): | 1201 Mbit/s |
| Antenna type: | 2x2 |
| WLAN controller model: | Realtek RTL8852BE |
| WLAN controller manufacturer: | Realtek |
| Bluetooth: | Yes |
| MIMO: | Yes |
| MIMO type: | Multi User MIMO |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| Combo headphone/mic port: | Yes |
| Power adapter barrel connector: | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Keyboard backlit: | Yes |
| Keyboard language: | Nordic |
| Copilot key: | Yes |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Trial software: | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed: | Windows 11 Pro |
| Bundled software: | McAfee Business Protection 1-year Windows System Driver |
| Battery | |
|---|---|
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Battery capacity: | 54 Wh |
| Battery voltage: | 15 V |
| Removable battery: | No |
| Battery recharge time: | 3 h |
| Fast charging: | Yes |
| Battery charge indicator: | Yes |
| Battery weight: | 230 g |
| Power | |
|---|---|
| AC adapter power: | 65 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.34 A |
| AC adapter output voltage: | 19.5 V |
| DC-in jack: | Yes |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 27 W |
| USB Type-C required charging power (max): | 65 W |
| USB Power Delivery (USB PD): | Yes |
| Security | |
|---|---|
| Cable lock slot: | Yes |
| Cable lock slot type: | Wedge |
| Fingerprint reader: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating relative humidity (H-H): | 0 - 90% |
| Storage relative humidity (H-H): | 0 - 95% |
| Non-operating shock: | 140 G |
| Operating vibration: | 0.66 G |
| Sustainability | |
|---|---|
| Sustainability certificates: | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Width: | 314 mm |
| Depth: | 226.2 mm |
| Height: | 18.1 mm |
| Height (front): | 1.69 cm |
| Height (rear): | 1.81 cm |
| Weight: | 1.69 kg |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e): | 144 |
| Carbon emissions, manufacturing (kg of CO2e): | 120.528 |
| Carbon emissions, logistics (kg of CO2e): | 2.88 |
| Carbon emissions, energy usage (kg of CO2e): | 19.296 |
| Carbon emissions, end-of-life (kg of CO2e): | 1.3 |
| PAIA version: | GaBi version 1, 2025 |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |
| Cables included: | AC |






