Fartölva Asus TUF 16" QHD Ryzen 9 16GB 1TB RTX5070
Robust Performance, Elevated Victory.
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring up to an AMD® Ryzen™ 9 processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule.
| AMD Ryzen 9 8940HX (64MB Cache, 2.4GHz), 16GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16") 2.5K 2560 x 1600 IPS-Level, AMD Radeon 610M, NVIDIA GeForce RTX 5070 (8GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home 64-bit ASUS TUF Gaming A16 FA608PP-QT033W, AMD Ryzen™ 9, 2.4 GHz, 40.6 cm (16"), 2560 x 1600 pixels, 16 GB, 1 TB |
|
| Design | |
|---|---|
| Colour name: | Jaeger Gray |
| Product type: | Laptop |
| Product colour: | Black, Grey |
| Form factor: | Clamshell |
| Housing material: | Plastic |
| Market positioning: | Gaming |
| Introduction year: | 2025 |
| Display | |
|---|---|
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 2560 x 1600 pixels |
| Touchscreen: | No |
| HD type: | 2.5K |
| Panel type: | IPS-Level |
| Native aspect ratio: | 16:10 |
| Anti-glare screen: | Yes |
| Display brightness: | 400 cd/m² |
| RGB colour space: | sRGB |
| Colour gamut: | 100% |
| Maximum refresh rate: | 165 Hz |
| Contrast ratio (typical): | 1000:1 |
| Processor | |
|---|---|
| Processor manufacturer: | AMD |
| Processor family: | AMD Ryzen™ 9 |
| Processor generation: | AMD Ryzen 8000 Series |
| Processor model: | 8940HX |
| Processor cores: | 16 |
| Processor threads: | 32 |
| Processor boost frequency: | 5.3 GHz |
| Processor frequency: | 2.4 GHz |
| Processor cache: | 64 MB |
| Processor cache type: | L2 & L3 |
| L3 cache: | 64 MB |
| L2 cache: | 16 MB |
| Memory | |
|---|---|
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory clock speed: | 5200 MHz |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 2 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Maximum internal memory: | 64 GB |
| Memory channels: | Dual-channel |
| Storage | |
|---|---|
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Total SSDs capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 1 TB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Optical drive type: | No |
| Card reader integrated: | No |
| Graphics | |
|---|---|
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics card model: | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory: | 8 GB |
| Discrete graphics memory type: | GDDR7 |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | AMD |
| Discrete graphics card: | Yes |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board graphics card model: | AMD Radeon 610M |
| NVIDIA G-SYNC: | Yes |
| Audio | |
|---|---|
| Audio system: | Dolby Audio |
| Number of built-in speakers: | 2 |
| Built-in microphone: | Yes |
| Camera | |
|---|---|
| Front camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Infrared (IR) camera: | Yes |
| Network | |
|---|---|
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Mobile network connection: | No |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Combo headphone/mic port: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Performance | |
|---|---|
| Repairability index: | 9.9 |
| Keyboard | |
|---|---|
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Keyboard backlit colour: | RGB |
| Keyboard backlit zone: | 1-zone RGB |
| Copilot key: | Yes |
| Software | |
|---|---|
| Operating system architecture: | 64-bit |
| Microsoft Copilot: | Yes |
| Trial software: | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days, Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Operating system installed: | Windows 11 Home |
| Bundled software: | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery | |
|---|---|
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Battery capacity: | 90 Wh |
| Fast charging: | Yes |
| Fast charging time (50%): | 30 min |
| Power | |
|---|---|
| AC adapter power: | 280 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 14 A |
| AC adapter output voltage: | 20 V |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Security | |
|---|---|
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Face recognition: | Yes |
| Windows Hello: | Yes |
| Password protection: | Yes |
| Password protection type: | BIOS, User |
| Weight & dimensions | |
|---|---|
| Width: | 354 mm |
| Depth: | 269 mm |
| Height (front): | 1.79 cm |
| Height (rear): | 2.73 cm |
| Weight: | 2.2 kg |
| Packaging content | |
|---|---|
| AC adapter included: | Yes |
